close
close
THREAD: AS8879
MATERIAL:
  • Nut - 7075 aluminum alloy per AMS4340 (UNS A97050) or 7075 aluminum alloy per AMS-QQ-A-225/9 (UNS A97075). Heat treated to "T73" condition.
  • Washer - 17-4PH stainless steel per AMS5643 (USN S17400). Aged to H-1025 condition per AMS-H-6875.
FINISH:
  • Nut - Anodize per MIL-A-8625, Type II, Class 2, dyed color black and cetyl alcohol lubricant.
  • Washer - Cadmium plate per AMS-QQ-P-416, Type II, Class 2.
PERFORMANCE: KFS 1008, except one cycle use.
MISALIGNMENT: Up to 7° maximum from centered position.
APPLICATION: For use on standard to .032 oversize shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast automatic tools. Example: KFN676-4S.
NOTES:
  1. Parts are supplied in assembled (bonded) condition. Example: KFN676-4. To order individually, add "B" for nut only. Example: KFN676B4.
  2. "C" and "W" dimensions apply before forming self-locking feature.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

A

B - REF

C - MIN

D

H - MAX

M

R - REF

V

W

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.475-0.465 N/A 0.365 N/A 0.348 N/A 0.288-0.284 N/A 0.295 N/A 0.100-0.090 N/A 0.260 N/A 0.120-0.110 0.120 Inch N/A 0.313-0.305 N/A 3200 N/A 0.360 N/A 0.2500-28 UNJF-3B
N/A 0.475-0.465 N/A 0.365 N/A 0.348 N/A 0.288-0.284 N/A 0.295 N/A 0.100-0.090 N/A 0.260 N/A 0.120-0.110 0.120 Inch N/A 0.313-0.305 N/A 3200 N/A 0.360 N/A 0.2500-28 UNJF-3B
N/A 0.365-0.355 N/A 0.225 N/A 0.242 N/A 0.202-0.198 N/A 0.245 N/A 0.105-0.085 N/A 0.200 N/A 0.095-0.085 0.095 Inch N/A 0.220-0.212 N/A 1400 N/A 0.180 N/A 0.1640-32 UNJC-3B
N/A 0.365-0.355 N/A 0.285 N/A 0.277 N/A 0.228-0.224 N/A 0.255 N/A 0.105-0.085 N/A 0.200 N/A 0.095-0.085 0.095 Inch N/A 0.251-0.243 N/A 1600 N/A 0.190 N/A 0.1900-32 UNJF-3B
N/A 0.365-0.355 N/A 0.225 N/A 0.242 N/A 0.202-0.198 N/A 0.245 N/A 0.105-0.085 N/A 0.200 N/A 0.095-0.085 0.095 Inch N/A 0.220-0.212 N/A 1400 N/A 0.180 N/A 0.1640-32 UNJC-3B
N/A 0.365-0.355 N/A 0.285 N/A 0.277 N/A 0.228-0.224 N/A 0.255 N/A 0.105-0.085 N/A 0.200 N/A 0.095-0.085 0.095 Inch N/A 0.251-0.243 N/A 1600 N/A 0.190 N/A 0.1900-32 UNJF-3B
N/A 0.620-0.610 N/A 0.450 N/A 0.419 N/A 0.350-0.346 N/A 0.340 N/A 0.115-0.095 N/A 0.340 N/A 0.130-0.120 0.130 Inch N/A 0.376-0.367 N/A 5200 N/A 0.630 N/A 0.3125-24 UNJF-3B
N/A 0.685-0.675 N/A 0.525 N/A 0.491 N/A 0.413-0.409 N/A 0.380 N/A 0.115-0.095 N/A 0.380 N/A 0.145-0.135 0.145 Inch N/A 0.439-0.430 N/A 7000 N/A 0.950 N/A 0.3750-24 UNJF-3B
N/A 0.620-0.610 N/A 0.450 N/A 0.419 N/A 0.350-0.346 N/A 0.340 N/A 0.115-0.095 N/A 0.340 N/A 0.130-0.120 0.130 Inch N/A 0.376-0.367 N/A 5200 N/A 0.630 N/A 0.3125-24 UNJF-3B
N/A 0.685-0.675 N/A 0.525 N/A 0.491 N/A 0.413-0.409 N/A 0.380 N/A 0.115-0.095 N/A 0.380 N/A 0.145-0.135 0.145 Inch N/A 0.439-0.430 N/A 7000 N/A 0.950 N/A 0.3750-24 UNJF-3B
N/A 0.805-0.795 N/A 0.561 N/A 0.561 N/A 0.476-0.472 N/A 0.430 N/A 0.120-0.100 N/A 0.450 N/A 0.180-0.170 0.180 Inch N/A 0.502-0.492 N/A 9500 N/A 1.400 N/A 0.4375-20 UNJF-3B
N/A 0.915-0.905 N/A 0.690 N/A 0.631 N/A 0.538-0.534 N/A 0.460 N/A 0.120-0.100 N/A 0.510 N/A 0.205-0.195 0.205 Inch N/A 0.564-0.553 N/A 12500 N/A 2.100 N/A 0.5000-20 UNJF-3B
N/A 0.805-0.795 N/A 0.561 N/A 0.561 N/A 0.476-0.472 N/A 0.430 N/A 0.120-0.100 N/A 0.450 N/A 0.180-0.170 0.180 Inch N/A 0.502-0.492 N/A 9500 N/A 1.400 N/A 0.4375-20 UNJF-3B
N/A 0.915-0.905 N/A 0.690 N/A 0.631 N/A 0.538-0.534 N/A 0.460 N/A 0.120-0.100 N/A 0.510 N/A 0.205-0.195 0.205 Inch N/A 0.564-0.553 N/A 12500 N/A 2.100 N/A 0.5000-20 UNJF-3B
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1