close
close
THREAD: AS8879
MATERIAL:
  • Nut - 7075 aluminum alloy per AMS-QQ-A-225/9.
  • Washer - Teflon per ASTM-D-1710.
FINISH:
  • KFN631-(*)
    Nut - Anodize per MIL-A-8625, Type II, Class 2, dye yellow color (Yellow with greenish tint). Parts to be tested on cadmium plated bolts lubricated with cetyl alcohol.
    Seal - None.
  • KFN631P(*)
    Nut - Anodize per MIL-A-8625, Type II, Class 2, dye yellow color (Yellow with greenish tint). Parts to be tested on bare (no cetyl) cadmium plated bolts.
    Seal - None.
PERFORMANCE: KFS1008, except as follows:
  • Axial tensile strength as tabulated.
  • Maximum locking torque as tabulated.
  • One cycle use.
  • No Code: Parts to be tested on cadmium plated bolts lubricated with cetyl alcohol.
  • "P" Code: Parts to be tested on bare (no cetyl) cadmium plated bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast automatic tools. Example: KFN631-3S.
NOTES: Special wrench configuration, for use only with Kaylock WS603 socket.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B

D

H - MAX

M

P

Spline Size No.

Max. Locking Torque

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.313 N/A 0.189-0.186 N/A 0.177-0.164 N/A 0.252 N/A 0.112-0.102 N/A 0.231-0.225 N/A -7 N/A N/A 1530 N/A 0.090 N/A 0.1640-32 UNJC-3B
N/A 0.313 N/A 0.189-0.186 N/A 0.177-0.164 N/A 0.252 N/A 0.112-0.102 N/A 0.231-0.225 N/A -7 N/A N/A 1530 N/A 0.090 N/A 0.1640-32 UNJC-3B
N/A 0.313 N/A 0.189-0.186 N/A 0.177-0.164 N/A 0.252 N/A 0.112-0.102 N/A 0.231-0.225 N/A -7 N/A N/A 1530 N/A 0.090 N/A 0.1640-32 UNJC-3B
N/A 0.313 N/A 0.189-0.186 N/A 0.177-0.164 N/A 0.252 N/A 0.112-0.102 N/A 0.231-0.225 N/A -7 N/A N/A 1530 N/A 0.090 N/A 0.1640-32 UNJC-3B
N/A 0.385 N/A 0.216-0.213 N/A 0.203-0.190 N/A 0.260 N/A 0.112-0.102 N/A 0.263-0.257 N/A -8 N/A N/A 1950 N/A 0.100 N/A 0.1900-32 UNJF-3B
N/A 0.385 N/A 0.216-0.213 N/A 0.203-0.190 N/A 0.260 N/A 0.112-0.102 N/A 0.263-0.257 N/A -8 N/A N/A 1950 N/A 0.100 N/A 0.1900-32 UNJF-3B
N/A 0.385 N/A 0.216-0.213 N/A 0.203-0.190 N/A 0.260 N/A 0.112-0.102 N/A 0.263-0.257 N/A -8 N/A N/A 1950 N/A 0.100 N/A 0.1900-32 UNJF-3B
N/A 0.385 N/A 0.216-0.213 N/A 0.203-0.190 N/A 0.260 N/A 0.112-0.102 N/A 0.263-0.257 N/A -8 N/A N/A 1950 N/A 0.100 N/A 0.1900-32 UNJF-3B
N/A 0.461 N/A 0.285-0.280 N/A 0.268-0.254 N/A 0.335 N/A 0.117-0.107 N/A 0.343-0.337 N/A -10 N/A N/A 3200 N/A 0.180 N/A 0.2500-28 UNJF-3B
N/A 0.461 N/A 0.285-0.280 N/A 0.268-0.254 N/A 0.335 N/A 0.117-0.107 N/A 0.343-0.337 N/A -10 N/A N/A 3200 N/A 0.180 N/A 0.2500-28 UNJF-3B
N/A 0.461 N/A 0.285-0.280 N/A 0.268-0.254 N/A 0.335 N/A 0.117-0.107 N/A 0.343-0.337 N/A -10 N/A N/A 3200 N/A 0.180 N/A 0.2500-28 UNJF-3B
N/A 0.461 N/A 0.285-0.280 N/A 0.268-0.254 N/A 0.335 N/A 0.117-0.107 N/A 0.343-0.337 N/A -10 N/A N/A 3200 N/A 0.180 N/A 0.2500-28 UNJF-3B
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1