close
close
THREAD: AS8879
MATERIAL: 7075 aluminum alloy per AMS-QQ-A-225/9
HEAT TREAT: Age to T73 condition per AMS2770.
FINISH: Anodize per MIL-A-8625, Type II, Class 2, dye color orange, plus cetyl alcohol lubricant per MIL-L-87132, Type III, grade B.
PERFORMANCE: KFS1008, except as follows:
  • Axial tensile strength, max. locking torque and wrench torque and wrench torque as tabulated.
  • One cycle use.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast® tools. (Example: KFN587-5S).
NOTES: "C" and "W" dimensions apply prior to deformation of locking feature.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

A

C - MIN

D

H - MAX

M

W

Axial Tensile Strength (LBS. MIN)

Wrench Torque (LBS-IN MIN)

Max. Installation Torque (LBS-IN)

Rec'm Seating Torque (IN-LBS)

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.292-0.288 N/A 0.242 N/A 0.173-0.169 N/A 0.230 N/A 0.092-0.082 N/A 0.220-0.212 N/A 1400 N/A 29 N/A 7 N/A 20 N/A 0.070 N/A 0.1640-32 UNJC-3B
N/A 0.292-0.288 N/A 0.242 N/A 0.173-0.169 N/A 0.230 N/A 0.092-0.082 N/A 0.220-0.212 N/A 1400 N/A 29 N/A 7 N/A 20 N/A 0.070 N/A 0.1640-32 UNJC-3B
N/A 0.307-0.303 N/A 0.277 N/A 0.200-0.196 N/A 0.240 N/A 0.092-0.082 N/A 0.251-0.243 N/A 1600 N/A 40 N/A 12 N/A 30 N/A 0.080 N/A 0.1900-32 UNJF-3B
N/A 0.307-0.303 N/A 0.277 N/A 0.200-0.196 N/A 0.240 N/A 0.092-0.082 N/A 0.251-0.243 N/A 1600 N/A 40 N/A 12 N/A 30 N/A 0.080 N/A 0.1900-32 UNJF-3B
N/A 0.412-0.408 N/A 0.348 N/A 0.261-0.257 N/A 0.280 N/A 0.097-0.087 N/A 0.313-0.305 N/A 3000 N/A 92 N/A 17 N/A 70 N/A 0.150 N/A 0.2500-28 UNJF-3B
N/A 0.412-0.408 N/A 0.348 N/A 0.261-0.257 N/A 0.280 N/A 0.097-0.087 N/A 0.313-0.305 N/A 3000 N/A 92 N/A 17 N/A 70 N/A 0.150 N/A 0.2500-28 UNJF-3B
N/A 0.518-0.512 N/A 0.419 N/A 0.325-0.319 N/A 0.325 N/A 0.102-0.092 N/A 0.376-0.367 N/A 5000 N/A 185 N/A 35 N/A 125 N/A 0.280 N/A 0.3125-24 UNJF-3B
N/A 0.518-0.512 N/A 0.419 N/A 0.325-0.319 N/A 0.325 N/A 0.102-0.092 N/A 0.376-0.367 N/A 5000 N/A 185 N/A 35 N/A 125 N/A 0.280 N/A 0.3125-24 UNJF-3B
N/A 0.628-0.622 N/A 0.491 N/A 0.388-0.382 N/A 0.365 N/A 0.102-0.092 N/A 0.439-0.430 N/A 7000 N/A 275 N/A 40 N/A 180 N/A 0.440 N/A 0.3750-24 UNJF-3B
N/A 0.628-0.622 N/A 0.491 N/A 0.388-0.382 N/A 0.365 N/A 0.102-0.092 N/A 0.439-0.430 N/A 7000 N/A 275 N/A 40 N/A 180 N/A 0.440 N/A 0.3750-24 UNJF-3B
N/A 0.713-0.707 N/A 0.561 N/A 0.450-0.444 N/A 0.415 N/A 0.107-0.097 N/A 0.502-0.492 N/A 9000 N/A 440 N/A 60 N/A 250 N/A 0.670 N/A 0.4375-20 UNJF-3B
N/A 0.713-0.707 N/A 0.561 N/A 0.450-0.444 N/A 0.415 N/A 0.107-0.097 N/A 0.502-0.492 N/A 9000 N/A 440 N/A 60 N/A 250 N/A 0.670 N/A 0.4375-20 UNJF-3B
N/A 0.815-0.809 N/A 0.631 N/A 0.513-0.507 N/A 0.445 N/A 0.107-0.097 N/A 0.564-0.553 N/A 11750 N/A 615 N/A 85 N/A 375 N/A 0.870 N/A 0.5000-20 UNJF-3B
N/A 0.815-0.809 N/A 0.631 N/A 0.513-0.507 N/A 0.445 N/A 0.107-0.097 N/A 0.564-0.553 N/A 11750 N/A 615 N/A 85 N/A 375 N/A 0.870 N/A 0.5000-20 UNJF-3B
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1