close
close
THREAD: AS8879
MATERIAL:
  • Channel - 2024 aluminum alloy alclad per AMS 4040 (UNS A82024), or 7075 aluminum alloy per AMS 4048 (UNS A87075).
  • Nut - C1050 carbon steel per AMS 5085 (UNS G1050).
FINISH:
  • Channel - None.
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
PERFORMANCE: NASM25027, except for axial tensile strength as tabulated, is equivalent to 160 000 PSI, at the pitch diameter and will be obtained when tested on bolts or screws having a minimum tensile strength of 180 000 PSI.
FLOATABILITY: From the center line of hole - longitudinally .030 min., laterally .01 min.
1 - 57 of 57 | Results Per Page | View | Unit of Measure
1 

Item #

D - MIN

F - REF

H - MAX

P - REF

V - REF

W - MAX

Axial Tensile Strength (LBS. MIN)

Min. Nut Spacing

Cut Off - MIN

S - Nut Spacing

Max. No. of Nuts per 6 ft

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 0.625 N/A 115 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 0.750 N/A 96 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 0.875 N/A 82 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 1.000 N/A 72 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 1.125 N/A 64 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.225 N/A 0.250 N/A 0.032 N/A 0.416 N/A 2500 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 0.625 N/A 115 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 0.750 N/A 96 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 0.875 N/A 82 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 1.000 N/A 72 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 1.125 N/A 64 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 3620 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 0.750 N/A 96 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 0.875 N/A 82 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 1.000 N/A 72 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 1.125 N/A 64 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 1.250 N/A 57 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 1.375 N/A 52 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 1.500 N/A 48 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 1.625 N/A 44 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 1.750 N/A 41 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 1.875 N/A 38 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 2.000 N/A 36 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 2.250 N/A 32 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 2.500 N/A 28 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 6470 N/A 0.750 N/A 0.406 N/A 3.000 N/A 24 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 0.875 N/A 82 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 1.000 N/A 72 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 1.125 N/A 64 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 1.250 N/A 57 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 1.375 N/A 52 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 1.500 N/A 48 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 1.625 N/A 44 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 1.750 N/A 41 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 1.875 N/A 38 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 2.000 N/A 36 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 2.250 N/A 32 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 2.500 N/A 28 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 10200 N/A 0.875 N/A 0.469 N/A 3.000 N/A 24 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
1 - 57 of 57 | Results Per Page | View | Unit of Measure
1