close
close
THREAD: AS8879 Class-3A
  1. MATERIALS:
    • Fitting: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967, 130 KSI UTS MIN.
    • Lockring: A286 Cres Per AMS5731, AMS5732, AMS5734 Or AMS5737, 34-40 HRC.
  2. FINISH:
    • Fitting: Dry film lubricant per AS5272, Type I, on all surfaces except none in flow hole.
    • Lockring: Passivate per AMS2700, Type 2.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Tube OD

A Thread
AS8879
CLASS-3A

B Thread
AS8879
CLASS-3A

C (± .005)

D

E (+.005/-.002)

F (MIN)

G (REF)

H (+.010/-.005)

J (+.000/-.015)

K (+.010/-.005)

L (± .007)

M

O-Ring Size

System operation pressure (MAX)

Sort by
N/A 0.125 N/A 0.3125-32 UNJEF N/A 0.2160-28 UNJF N/A 0.400 N/A 0.090-0.096 N/A 0.154 N/A 0.246 N/A 0.317 N/A 0.519 N/A 0.300 N/A 0.125 N/A 0.192 N/A 24.000 N/A AS568-007 N/A 4000
N/A 0.188 N/A 0.3750-28 UNJS N/A 0.2500-28 UNJF N/A 0.468 N/A 0.122-0.128 N/A 0.186 N/A 0.278 N/A 0.349 N/A 0.550 N/A 0.355 N/A 0.125 N/A 0.192 N/A 26.000 N/A AS568-008 N/A 4000
N/A 0.250 N/A 0.4375-24 UNJS N/A 0.3125-24 UNJF N/A 0.514 N/A 0.169-0.175 N/A 0.239 N/A 0.331 N/A 0.400 N/A 0.592 N/A 0.355 N/A 0.125 N/A 0.192 N/A 30.000 N/A AS568-010 N/A 5000
N/A 0.312 N/A 0.5000-24 UNJS N/A 0.3750-24 UNJF N/A 0.624 N/A 0.231-0.237 N/A 0.301 N/A 0.393 N/A 0.491 N/A 0.592 N/A 0.381 N/A 0.125 N/A 0.192 N/A 36.000 N/A AS568-011 N/A 4000
N/A 0.375 N/A 0.5625-20 UNJS N/A 0.4375-20 UNUF N/A 0.700 N/A 0.294-0.300 N/A 0.364 N/A 0.456 N/A 0.544 N/A 0.633 N/A 0.395 N/A 0.125 N/A 0.210 N/A 36.000 N/A AS568-012 N/A 5000
N/A 0.500 N/A 0.7188-20 UNJS N/A 0.5625-18 UNJF N/A 0.814 N/A 0.398-0.408 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.646 N/A 0.430 N/A 0.125 N/A 0.210 N/A 40.000 N/A AS568-014 N/A 5000
N/A 0.625 N/A 0.8438-18 UNJS N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.493-0.503 N/A 0.625 N/A 0.717 N/A 0.824 N/A 0.710 N/A 0.465 N/A 0.125 N/A 0.210 N/A 38.000 N/A AS568-016 N/A 5000
N/A 0.750 N/A 1.0000-16 UNJ N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.604-0.614 N/A 0.737 N/A 0.891 N/A 0.981 N/A 0.760 N/A 0.527 N/A 0.157 N/A 0.220 N/A 40.000 N/A AS568-116 N/A 5000
N/A 0.875 N/A 1.1250-16 UNJ N/A 0.9375-20 UNJEF N/A 1.341 N/A 0.729-0.739 N/A 0.868 N/A 1.022 N/A 1.118 N/A 0.778 N/A 0.572 N/A 0.157 N/A 0.220 N/A 50.000 N/A AS568-118 N/A 4000
N/A 1.000 N/A 1.2500-14 UNJS N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.839-0.851 N/A 1.000 N/A 1.154 N/A 1.251 N/A 0.808 N/A 0.564 N/A 0.157 N/A 0.220 N/A 36.000 N/A AS568-120 N/A 5000
N/A 1.250 N/A 1.5156-14 UNJS N/A 1.3125-18 UNJEF N/A 1.782 N/A 1.073-1.086 N/A 1.225 N/A 1.379 N/A 1.466 N/A 0.832 N/A 0.569 N/A 0.157 N/A 0.240 N/A 56.000 N/A AS568-123 N/A 4000
N/A 1.250 N/A 1.5781-14 UNJ5 N/A 1.3125-18 UNJEF N/A 1.782 N/A 1.073-1.086 N/A 1.225 N/A 1.379 N/A 1.466 N/A 0.832 N/A 0.569 N/A 0.157 N/A 0.240 N/A 56.000 N/A AS568-123 N/A 4000
N/A 1.500 N/A 1.7812-14 UNJS N/A 1.6250-18 UNJEF N/A 2.031 N/A 1.307-1.320 N/A 1.502 N/A 1.656 N/A 1.768 N/A 0.917 N/A 0.608 N/A 0.157 N/A 0.240 N/A 81.000 N/A AS568-128 N/A 4000
N/A 1.500 N/A 1.8438-14 UNJS N/A 1.6250-18 UNJEF N/A 2.031 N/A 1.307-1.320 N/A 1.502 N/A 1.656 N/A 1.768 N/A 0.917 N/A 0.608 N/A 0.157 N/A 0.240 N/A 81.000 N/A AS568-128 N/A 4000
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1