close
close
THREAD: ISO 5855-3 (MA1370) -4g6g
  1. MATERIALS:
    • Fitting: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967 annealed, 900 MPa UTS MIN.
    • Lockring: A286 cres per AMS5731 or AMS5734, 34-40 HRC.
  2. FINISH:
    • Fitting: Dry film lubricant per AS5272, Type I, on all surfaces except none in flow hole.
    • Lockring: Passivate per AMS2700, Type 2.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Tube OD (REF)

A Thread
ISO 5855-3 (MA1370)
-4g6g

B Thread
ISO 5855-3 (MA1370)
-4h6h

C (± .09)

D

E (+.20/-0)

F (+0.15/-0.05)

G (REF)

H (MIN)

K (± .20)

L (+.50/-0)

M (+.15/-.10)

N (± .40)

P (± .20)

O-Ring Size (REF)

Sort by
N/A 5.000 N/A MJ10x1 N/A MJ6x1 N/A 12.900 N/A 4.20-4.40 N/A 2.500 N/A 4.500 N/A 9.370 N/A 7.100 N/A 16.350 N/A 7.950 N/A 3.000 N/A 11.000 N/A 5.300 N/A A0045
N/A 6.000 N/A MJ12x1.25 N/A MJ8x1 N/A 14.750 N/A 5.00-5.20 N/A 4.400 N/A 6.500 N/A 11.530 N/A 9.050 N/A 18.850 N/A 8.600 N/A 3.000 N/A 13.000 N/A 6.100 N/A A0060
N/A 8.000 N/A MJ14x1.5 N/A MJ10x1 N/A 17.800 N/A 6.70-6.90 N/A 6.100 N/A 8.500 N/A 13.870 N/A 11.060 N/A 21.600 N/A 9.300 N/A 3.000 N/A 15.000 N/A 7.000 N/A A0080
N/A 10.000 N/A MJ16x1.5 N/A MJ12x1.25 N/A 19.500 N/A 8.70-8.90 N/A 7.700 N/A 10.200 N/A 15.370 N/A 12.780 N/A 21.600 N/A 10.000 N/A 3.000 N/A 15.000 N/A 7.000 N/A A0095
N/A 12.000 N/A MJ18x1.5 N/A MJ14x1.5 N/A 21.000 N/A 10.60-10.80 N/A 9.000 N/A 11.900 N/A 17.120 N/A 14.380 N/A 21.650 N/A 10.650 N/A 3.000 N/A 15.000 N/A 7.000 N/A A0112
N/A 14.000 N/A MJ20x1.5 N/A MJ16x1.5 N/A 22.600 N/A 11.45-11.65 N/A 10.700 N/A 13.900 N/A 18.770 N/A 16.360 N/A 21.850 N/A 11.300 N/A 3.000 N/A 15.000 N/A 7.000 N/A A0132
N/A 16.000 N/A MJ22x1.5 N/A MJ18x1.5 N/A 26.400 N/A 13.30-13.60 N/A 12.500 N/A 15.900 N/A 20.930 N/A 18.370 N/A 21.850 N/A 12.000 N/A 3.000 N/A 15.000 N/A 7.000 N/A A0150
N/A 18.000 N/A MJ24x1.5 N/A MJ20x1.5 N/A 28.000 N/A 15.30-15.60 N/A 14.200 N/A 17.900 N/A 23.850 N/A 20.370 N/A 22.650 N/A 12.700 N/A 3.000 N/A 15.000 N/A 7.000 N/A A0170
N/A 20.000 N/A MJ27x1.5 N/A MJ22x1.5 N/A 30.200 N/A 18.00-18.30 N/A 15.900 N/A 19.900 N/A 24.920 N/A 22.380 N/A 23.250 N/A 13.350 N/A 3.000 N/A 15.500 N/A 7.000 N/A A0190
N/A 22.000 N/A MJ30x1.5 N/A MJ24x1.5 N/A 33.700 N/A 20.80-21.10 N/A 17.650 N/A 21.900 N/A 27.410 N/A 24.350 N/A 23.250 N/A 14.000 N/A 3.000 N/A 15.500 N/A 7.000 N/A A0212
N/A 25.000 N/A MJ33x1.5 N/A MJ27x1.5 N/A 37.000 N/A 22.40-22.70 N/A 20.200 N/A 24.900 N/A 31.470 N/A 27.350 N/A 23.650 N/A 15.050 N/A 3.000 N/A 15.500 N/A 7.000 N/A A0236
N/A 28.000 N/A MJ36x1.5 N/A MJ30x1.5 N/A 40.700 N/A 25.60-25.90 N/A 22.800 N/A 27.900 N/A 33.600 N/A 30.370 N/A 23.650 N/A 16.050 N/A 3.000 N/A 15.500 N/A 7.000 N/A A0265
N/A 32.000 N/A MJ39x1.5 N/A MJ33x1.5 N/A 43.000 N/A 28.30-28.60 N/A 25.400 N/A 30.900 N/A 37.570 N/A 33.370 N/A 23.650 N/A 17.050 N/A 3.000 N/A 15.500 N/A 7.000 N/A A0300
N/A 4.000 N/A MJ8x1 N/A MJ5x0.8 N/A 10.150 N/A 3.00-3.06 N/A 2.000 N/A 3.700 N/A 8.050 N/A 6.250 N/A 14.950 N/A 7.100 N/A 2.450 N/A 10.000 N/A 4.900 N/A A0035
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1