close
close
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

Tube Size (O.D.)

A (Ref.)

B (+.000/-.015)

C (+.005/-.000)

D (+.015/-.000)

T material thickness

Sort by
N/A 2.500 N/A 2.877 N/A 0.055 N/A 2.882 N/A 2.500 N/A 0.015
N/A 2.750 N/A 3.127 N/A 0.055 N/A 3.132 N/A 2.742 N/A 0.015
N/A 3.000 N/A 3.377 N/A 0.055 N/A 3.382 N/A 2.990 N/A 0.015
N/A 0.125 N/A 0.240 N/A 0.060 N/A 0.245 N/A 0.103 N/A 0.005
N/A 0.188 N/A 0.302 N/A 0.060 N/A 0.307 N/A 0.166 N/A 0.005
N/A 0.250 N/A 0.354 N/A 0.075 N/A 0.359 N/A 0.213 N/A 0.005
N/A 0.312 N/A 0.416 N/A 0.075 N/A 0.421 N/A 0.275 N/A 0.005
N/A 0.375 N/A 0.471 N/A 0.075 N/A 0.476 N/A 0.338 N/A 0.005
N/A 0.438 N/A 0.534 N/A 0.075 N/A 0.539 N/A 0.401 N/A 0.005
N/A 1.125 N/A 1.370 N/A 0.075 N/A 1.375 N/A 1.046 N/A 0.010
N/A 0.656 N/A 0.817 N/A 0.085 N/A 0.822 N/A 0.625 N/A 0.010
N/A 2.938 N/A 3.235 N/A 0.090 N/A 3.245 N/A 3.015 N/A 0.015
N/A 0.500 N/A 0.649 N/A 0.095 N/A 0.654 N/A 0.446 N/A 0.010
N/A 0.562 N/A 0.717 N/A 0.095 N/A 0.722 N/A 0.529 N/A 0.010
N/A 0.625 N/A 0.762 N/A 0.105 N/A 0.767 N/A 0.562 N/A 0.010
N/A 0.688 N/A 0.877 N/A 0.105 N/A 0.882 N/A 0.625 N/A 0.010
N/A 0.750 N/A 0.933 N/A 0.105 N/A 0.938 N/A 0.687 N/A 0.010
N/A 0.875 N/A 1.065 N/A 0.105 N/A 1.070 N/A 0.826 N/A 0.010
N/A 1.375 N/A 1.620 N/A 0.120 N/A 1.625 N/A 1.287 N/A 0.010
N/A 1.000 N/A 1.183 N/A 0.125 N/A 1.188 N/A 0.936 N/A 0.010
N/A 1.250 N/A 1.496 N/A 0.125 N/A 1.501 N/A 1.175 N/A 0.010
N/A 1.500 N/A 1.745 N/A 0.125 N/A 1.750 N/A 1.410 N/A 0.010
N/A 1.750 N/A 2.120 N/A 0.125 N/A 2.125 N/A 1.680 N/A 0.010
N/A 2.000 N/A 2.370 N/A 0.125 N/A 2.375 N/A 1.913 N/A 0.010
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1