This category has 4,300 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL7SC-V10B21AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B21AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B21AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B21AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B22AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B22AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B22AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B22AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B22AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B22AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B22AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B22AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B23AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B23AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B23AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B23AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B23AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL7SC-V12B23AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL7SC-V14B23AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL7SC-V16B23AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL7SC-V05B24AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL7SC-V06B24AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL7SC-V07B24AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL7SC-V08B24AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL7SC-V10B24AS | Head Style N/A 100° Countersunk | Type N/A Shear | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
