close
close
THREAD: AS8879
MATERIAL: Carbon steel, heat treated.
FINISH: Cadmium plated per AMS-QQ-P-416, Type II, Class 2, Kaylube molybdenum disulfide dry lubricant coated per AS5272.
PROCUREMENT SPEC: NASM25027, except axial tensile strength as tabulated, based on 160 000 PSI.
FLOATABILITY: .030 radially from center.
TEMPERATURE: 500°F.
VARIATIONS: Add "BC" for bottom countersunk rivet holes. Example: F5400-4BC.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

A ± .005

B - REF

C ± .002

D - MIN

H - MAX

L - MAX

Q - REF

R
+.005
-.000

T - REF

W - MAX

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.344 N/A 0.282 N/A 0.688 N/A 0 N/A 0.153 N/A 0.948 N/A 0.250 N/A 0.098 N/A 0.020 N/A 0.416 N/A 1120 N/A 0.310 N/A 0.1120-32 UNJC-3B
N/A 0.344 N/A 0.282 N/A 0.688 N/A 0 N/A 0.153 N/A 0.948 N/A 0.250 N/A 0.098 N/A 0.020 N/A 0.416 N/A 1120 N/A 0.310 N/A 0.1120-32 UNJC-3B
N/A 0.344 N/A 0.282 N/A 0.688 N/A 0 N/A 0.170 N/A 0.948 N/A 0.250 N/A 0.098 N/A 0.020 N/A 0.416 N/A 1600 N/A 0.340 N/A 0.1380-32 UNJC-3B
N/A 0.344 N/A 0.282 N/A 0.688 N/A 0 N/A 0.170 N/A 0.948 N/A 0.250 N/A 0.098 N/A 0.020 N/A 0.416 N/A 1600 N/A 0.340 N/A 0.1380-32 UNJC-3B
N/A 0.344 N/A 0.282 N/A 0.688 N/A 0.168 N/A 0.250 N/A 0.948 N/A 0.250 N/A 0.098 N/A 0.020 N/A 0.416 N/A 2500 N/A 0.360 N/A 0.1640-32 UNJC-3B
N/A 0.344 N/A 0.282 N/A 0.688 N/A 0.168 N/A 0.250 N/A 0.948 N/A 0.250 N/A 0.098 N/A 0.020 N/A 0.416 N/A 2500 N/A 0.360 N/A 0.1640-32 UNJC-3B
N/A 0.344 N/A 0.282 N/A 0.688 N/A 0.194 N/A 0.250 N/A 0.948 N/A 0.250 N/A 0.098 N/A 0.020 N/A 0.416 N/A 3620 N/A 0.370 N/A 0.1900-32 UNJF-3B
N/A 0.344 N/A 0.282 N/A 0.688 N/A 0.194 N/A 0.250 N/A 0.948 N/A 0.250 N/A 0.098 N/A 0.020 N/A 0.416 N/A 3620 N/A 0.370 N/A 0.1900-32 UNJF-3B
N/A 0.500 N/A 0.282 N/A 1.000 N/A 0.254 N/A 0.281 N/A 1.292 N/A 0.312 N/A 0.098 N/A 0.025 N/A 0.516 N/A 6470 N/A 0.660 N/A 0.2500-28 UNJF-3B
N/A 0.500 N/A 0.282 N/A 1.000 N/A 0.254 N/A 0.281 N/A 1.292 N/A 0.312 N/A 0.098 N/A 0.025 N/A 0.516 N/A 6470 N/A 0.660 N/A 0.2500-28 UNJF-3B
N/A 0.500 N/A 0.300 N/A 1.000 N/A 0.317 N/A 0.328 N/A 1.292 N/A 0.375 N/A 0.130 N/A 0.025 N/A 0.609 N/A 10200 N/A 1.190 N/A 0.3125-24 UNJF-3B
N/A 0.500 N/A 0.300 N/A 1.000 N/A 0.317 N/A 0.328 N/A 1.292 N/A 0.375 N/A 0.130 N/A 0.025 N/A 0.609 N/A 10200 N/A 1.190 N/A 0.3125-24 UNJF-3B
N/A 0.500 N/A 0.300 N/A 1.000 N/A 0.379 N/A 0.344 N/A 1.292 N/A 0.437 N/A 0.130 N/A 0.025 N/A 0.680 N/A 15200 N/A 1.640 N/A 0.3750-24 UNJF-3B
N/A 0.500 N/A 0.300 N/A 1.000 N/A 0.379 N/A 0.344 N/A 1.292 N/A 0.437 N/A 0.130 N/A 0.025 N/A 0.680 N/A 15200 N/A 1.640 N/A 0.3750-24 UNJF-3B
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1