close
close
THREAD: AS8879
MATERIAL: Carbon or alloy steel, heat treated.
FINISH: Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272.
PERFORMANCE: NASM25027.
FLOATABILITY: .030 minimum radially from center.
TEMPERATURE: 450°F.
VARIATIONS: Add "BC" for bottom countersunk rivet holes. Example: F1934-3-3BC.
1 - 90 of 90 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - REF

C ± .005

D - MIN

H - MAX

J ± .002

K +.005 / -.000

M - MIN

P - REF

V - REF

W - MAX

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.312 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.400 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.375 N/A 0.688 N/A 0.098 N/A 0.188 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.470 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.438 N/A 0.688 N/A 0.098 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.510 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.500 N/A 0.688 N/A 0.098 N/A 0.312 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.540 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.562 N/A 0.688 N/A 0.098 N/A 0.375 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.600 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.625 N/A 0.688 N/A 0.098 N/A 0.438 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.650 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.687 N/A 0.688 N/A 0.098 N/A 0.500 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.700 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.749 N/A 0.688 N/A 0.098 N/A 0.562 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.750 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.812 N/A 0.688 N/A 0.098 N/A 0.625 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.800 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.312 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.410 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.375 N/A 0.688 N/A 0.098 N/A 0.188 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.480 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.438 N/A 0.688 N/A 0.098 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.520 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.500 N/A 0.688 N/A 0.098 N/A 0.312 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.550 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.562 N/A 0.688 N/A 0.098 N/A 0.375 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.610 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.625 N/A 0.688 N/A 0.098 N/A 0.438 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.660 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.687 N/A 0.688 N/A 0.098 N/A 0.500 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.710 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.749 N/A 0.688 N/A 0.098 N/A 0.562 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.760 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.812 N/A 0.688 N/A 0.098 N/A 0.625 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.810 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.312 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.400 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.375 N/A 0.688 N/A 0.098 N/A 0.188 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.470 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.438 N/A 0.688 N/A 0.098 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.510 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.500 N/A 0.688 N/A 0.098 N/A 0.312 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.540 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.562 N/A 0.688 N/A 0.098 N/A 0.375 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.600 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.625 N/A 0.688 N/A 0.098 N/A 0.438 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.650 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.687 N/A 0.688 N/A 0.098 N/A 0.500 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.700 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.749 N/A 0.688 N/A 0.098 N/A 0.562 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.750 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.812 N/A 0.688 N/A 0.098 N/A 0.625 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.800 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.312 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.410 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.375 N/A 0.688 N/A 0.098 N/A 0.188 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.480 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.438 N/A 0.688 N/A 0.098 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.520 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.500 N/A 0.688 N/A 0.098 N/A 0.312 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.550 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.562 N/A 0.688 N/A 0.098 N/A 0.375 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.610 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.625 N/A 0.688 N/A 0.098 N/A 0.438 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.660 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.687 N/A 0.688 N/A 0.098 N/A 0.500 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.710 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.749 N/A 0.688 N/A 0.098 N/A 0.562 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.760 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.812 N/A 0.688 N/A 0.098 N/A 0.625 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.810 N/A 0.1900-32 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.344 N/A 1.000 N/A 0.098 N/A 0.125 N/A 0.312 N/A 0.025 N/A 0.516 N/A 0.740 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.406 N/A 1.000 N/A 0.098 N/A 0.188 N/A 0.312 N/A 0.025 N/A 0.516 N/A 0.800 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.469 N/A 1.000 N/A 0.098 N/A 0.250 N/A 0.312 N/A 0.025 N/A 0.516 N/A 0.860 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.531 N/A 1.000 N/A 0.098 N/A 0.312 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.010 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.594 N/A 1.000 N/A 0.098 N/A 0.375 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.070 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.656 N/A 1.000 N/A 0.098 N/A 0.438 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.130 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.718 N/A 1.000 N/A 0.098 N/A 0.500 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.200 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.780 N/A 1.000 N/A 0.098 N/A 0.562 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.260 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.842 N/A 1.000 N/A 0.098 N/A 0.625 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.320 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.344 N/A 1.000 N/A 0.098 N/A 0.125 N/A 0.312 N/A 0.025 N/A 0.516 N/A 0.740 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.406 N/A 1.000 N/A 0.098 N/A 0.188 N/A 0.312 N/A 0.025 N/A 0.516 N/A 0.800 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.469 N/A 1.000 N/A 0.098 N/A 0.250 N/A 0.312 N/A 0.025 N/A 0.516 N/A 0.860 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.531 N/A 1.000 N/A 0.098 N/A 0.312 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.010 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.594 N/A 1.000 N/A 0.098 N/A 0.375 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.070 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.656 N/A 1.000 N/A 0.098 N/A 0.438 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.130 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.718 N/A 1.000 N/A 0.098 N/A 0.500 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.200 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.780 N/A 1.000 N/A 0.098 N/A 0.562 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.260 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.282 N/A 0.500 N/A 0.254 N/A 0.842 N/A 1.000 N/A 0.098 N/A 0.625 N/A 0.312 N/A 0.025 N/A 0.516 N/A 1.320 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.391 N/A 1.000 N/A 0.130 N/A 0.125 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.270 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.453 N/A 1.000 N/A 0.130 N/A 0.188 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.390 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.516 N/A 1.000 N/A 0.130 N/A 0.250 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.440 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.578 N/A 1.000 N/A 0.130 N/A 0.312 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.580 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.641 N/A 1.000 N/A 0.130 N/A 0.375 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.650 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.703 N/A 1.000 N/A 0.130 N/A 0.438 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.740 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.765 N/A 1.000 N/A 0.130 N/A 0.500 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.830 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.827 N/A 1.000 N/A 0.130 N/A 0.562 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.920 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.890 N/A 1.000 N/A 0.130 N/A 0.625 N/A 0.375 N/A 0.025 N/A 0.609 N/A 2.010 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.391 N/A 1.000 N/A 0.130 N/A 0.125 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.270 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.453 N/A 1.000 N/A 0.130 N/A 0.188 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.390 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.516 N/A 1.000 N/A 0.130 N/A 0.250 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.440 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.578 N/A 1.000 N/A 0.130 N/A 0.312 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.580 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.641 N/A 1.000 N/A 0.130 N/A 0.375 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.650 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.703 N/A 1.000 N/A 0.130 N/A 0.438 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.740 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.765 N/A 1.000 N/A 0.130 N/A 0.500 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.830 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.827 N/A 1.000 N/A 0.130 N/A 0.562 N/A 0.375 N/A 0.025 N/A 0.609 N/A 1.920 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.300 N/A 0.500 N/A 0.317 N/A 0.890 N/A 1.000 N/A 0.130 N/A 0.625 N/A 0.375 N/A 0.025 N/A 0.609 N/A 2.010 N/A 0.3125-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.418 N/A 1.000 N/A 0.130 N/A 0.125 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.460 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.481 N/A 1.000 N/A 0.130 N/A 0.188 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.590 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.543 N/A 1.000 N/A 0.130 N/A 0.250 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.720 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.605 N/A 1.000 N/A 0.130 N/A 0.312 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.850 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.668 N/A 1.000 N/A 0.130 N/A 0.375 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.980 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.730 N/A 1.000 N/A 0.130 N/A 0.438 N/A 0.437 N/A 0.025 N/A 0.680 N/A 2.110 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.793 N/A 1.000 N/A 0.130 N/A 0.500 N/A 0.437 N/A 0.025 N/A 0.680 N/A 2.240 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.855 N/A 1.000 N/A 0.130 N/A 0.562 N/A 0.437 N/A 0.025 N/A 0.680 N/A 2.370 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.918 N/A 1.000 N/A 0.130 N/A 0.625 N/A 0.437 N/A 0.025 N/A 0.680 N/A 2.500 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.418 N/A 1.000 N/A 0.130 N/A 0.125 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.460 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.481 N/A 1.000 N/A 0.130 N/A 0.188 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.590 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.543 N/A 1.000 N/A 0.130 N/A 0.250 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.720 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.605 N/A 1.000 N/A 0.130 N/A 0.312 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.850 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.668 N/A 1.000 N/A 0.130 N/A 0.375 N/A 0.437 N/A 0.025 N/A 0.680 N/A 1.980 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.730 N/A 1.000 N/A 0.130 N/A 0.438 N/A 0.437 N/A 0.025 N/A 0.680 N/A 2.110 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.793 N/A 1.000 N/A 0.130 N/A 0.500 N/A 0.437 N/A 0.025 N/A 0.680 N/A 2.240 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.855 N/A 1.000 N/A 0.130 N/A 0.562 N/A 0.437 N/A 0.025 N/A 0.680 N/A 2.370 N/A 0.3750-24 UNJF-3B
N/A 1.342 N/A 0.300 N/A 0.500 N/A 0.379 N/A 0.918 N/A 1.000 N/A 0.130 N/A 0.625 N/A 0.437 N/A 0.025 N/A 0.680 N/A 2.500 N/A 0.3750-24 UNJF-3B
1 - 90 of 90 | Results Per Page | View | Unit of Measure
1