| SAE Part Number | N/A AS4282B08 | 
| Tubing O.D. (REF) | N/A 0.500 | 
| A Thread AS8879 Class-3B | N/A 0.7188-20 UNJS | 
| B (± .010) | N/A 0.923 | 
| C (± .010) | N/A 0.400 | 
| D (± .015) | N/A 0.200 | 
| O-Ring Dash Number | N/A -016 | 
| Weight with O-ring lb/100 pcs approx. | N/A 1.53 | 
| Features | N/A Skydrol And Other Phosphate Esters | 
| 
                                                                            N/A
                                                                            NOTES: UNLESS OTHERWISE SPECIFIED | 
