| Part Family | N/A LGP | 
| Head Style | N/A 130° Countersunk | 
| Type | N/A Shear | 
| Application | N/A Composite | 
| Material | N/A 6AL-4V Titanium Alloy per AMS4967 | 
| Ultimate Shear Strength, KSI | N/A 95 | 
| Finish Description | N/A Uncoated Pin, no lubrication | 
| Sealant Escape Groove | N/A No | 
| Nominal Size | N/A 0.2500 | 
| A Shank Dia  | N/A 0.2490 | 
| A Shank Dia Coated  | N/A 0.2490 | 
| (B) Theoretical Dia Nom | N/A 0.5009 | 
| (C) Head Height Nom | N/A 0.0587 | 
| F Flat Dia  | N/A 0.1900 | 
| G Gage Dia  | N/A 0.4049 | 
| H Gage Height Max | N/A 0.0301 | 
| H Gage Height Min | N/A 0.0263 | 
| J Max | N/A 0.017 | 
| (L) Ref | N/A 0.187 | 
| M Max | N/A 0.244 | 
| P Dia. Max | N/A 0.244 | 
| R Rad | N/A 0.025 | 
| S | N/A 0.0045 | 
| (T) Ref | N/A 0.244 | 
| U  | N/A 0.0058 | 
| (U') Ref | N/A 0.0045 | 
| Grip Dash No. | N/A 09 | 
| Grip Overlap Min | N/A 0.484 | 
| Design Grip Range Min. | N/A 0.501 | 
| Design Grip Range Max. | N/A 0.562 | 
| Grip Overlap Max | N/A 0.578 | 
| X  | N/A 0.562 | 
| Y  | N/A 0.806 | 
| Z  | N/A 1.459 | 
| Minimum Double Shear, pounds | N/A 9300 | 
| Collar Part Number | N/A
                                                                                          SLFC-MV08, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking | 
| Minimum Ultimate Tensile LBS with Listed Collar, pounds | N/A 3450 | 
| Pin Position Swage Gauge | N/A HG118-08 | 
