Titanium, Intermediate Protruding Head for Shear/Tension Metallic Applications
Item # |
Headstyle |
Type |
Application |
Material Type |
Finish |
Sealant Escape Groove |
Nominal Shank Size |
Sort |
B1_CAD |
Thread |
---|---|---|---|---|---|---|---|---|---|---|
XPL4MP-V18-( ) | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 9/16" | N/A 1.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
XPL4MP-V18-( )ACB | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 9/16" | N/A 2.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
XPL4MP-V18-( )AD | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 9/16" | N/A 3.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
XPL4MP-V18-( )AS | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 9/16" | N/A 4.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
XPL4MP-V18-( )D | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 9/16" | N/A 5.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
HXPL4MP-V18-( ) | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 9/16" | N/A 6.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
HXPL4MP-V18-( )ACB | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 9/16" | N/A 7.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
HXPL4MP-V18-( )AD | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 9/16" | N/A 8.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
HXPL4MP-V18-( )AS | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 9/16" | N/A 9.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
HXPL4MP-V18-( )D | N/A Protruding | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 9/16" | N/A 10.000 | N/A 0.000 in | N/A 0.2875-18 UNS-3B |
Showing 10 of 20 |