Titanium, 100° Tension Countersunk Head for Shear/Tension Metallic Applications
Item # |
Headstyle |
Type |
Application |
Material Type |
Finish |
Sealant Escape Groove |
Nominal Shank Size |
Y |
Thread |
---|---|---|---|---|---|---|---|---|---|
XPL8MC-V18-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
XPL8MC-V18-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
XPL8MC-V18-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
XPL8MC-V18-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
XPL8MC-V18-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
HXPL8MC-V18-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
HXPL8MC-V18-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
HXPL8MC-V18-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
HXPL8MC-V18-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
HXPL8MC-V18-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 9/16" | N/A 1.175 Inch | N/A 0.2875-18 UNS-3B |
Showing 10 of 20 |