Titanium, 100° Tension Countersunk Head for Shear/Tension Composite Applications
Item # |
Headstyle |
Type |
Application |
Material Type |
Finish |
Sealant Escape Groove |
Nominal Shank Size |
Y |
Thread |
---|---|---|---|---|---|---|---|---|---|
XPL8BC-V18-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Bare | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
XPL8BC-V18-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
XPL8BC-V18-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
XPL8BC-V18-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
XPL8BC-V18-( )B | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Bare | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
XPL8BC-V18-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
XPL8BC-V18-( )EP | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
XPL8BC-V18-( )EPR | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
XPL8BC-V18-( )PB | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Powder Blasted | N/A No | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
HXPL8BC-V18-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Bare | N/A Yes | N/A 9/16" | N/A 1.499 Inch | N/A 0.2875-18 UNS-3B |
Showing 10 of 36 |