Titanium, Intermediate Protruding Head for Shear/Tension Composite Applications
Item # |
Headstyle |
Type |
Application |
Material Type |
Finish |
Sealant Escape Groove |
Nominal Shank Size |
Thread |
---|---|---|---|---|---|---|---|---|
XPL8BP-V18-( ) | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Bare | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
XPL8BP-V18-( )ACB | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
XPL8BP-V18-( )AD | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
XPL8BP-V18-( )AS | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
XPL8BP-V18-( )B | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Bare | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
XPL8BP-V18-( )D | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
XPL8BP-V18-( )EP | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
XPL8BP-V18-( )EPR | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
XPL8BP-V18-( )PB | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Powder Blasted | N/A No | N/A 9/16" | N/A 0.2875-18 UNS-3B |
HXPL8BP-V18-( ) | N/A Protruding | N/A Shear/Tension | N/A Composite | N/A Titanium | N/A Bare | N/A Yes | N/A 9/16" | N/A 0.2875-18 UNS-3B |
Showing 10 of 36 |