Print Back
THREAD: AS8879
MATERIAL:
Nut and cradle - INCO 718 per AMS 5662 or AMS 5663.
Roll Pin - 300 series corrosion resistant steel.
FINISH:
Roll Pin - Passivate per AMS2700.
  • F53942-(*)

  • Nut - Cadmium plated per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant coated per AS5272, Type I.
    Cradle - Cadmium plated per AMS-QQ-P-416, Type II, Class 2.
  • F53942-(*)X

  • Nut and cradle - Cadmium plated per AMS-QQ-P-416, Type II, Class 2.
  • F53942-(*)DL

  • Nut and cradle - Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • F53942-(*)AK

  • Nut - Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
    Cradle - Aluminium coat per NAS 4006.
  • F53942-(*)A

  • Nut and cradle - Aluminium coat per NAS 4006.
  • F53942-(*)S

  • Nut - Silver plate per AMS 241.
    Cradle - Passivate per AMS2700.
PERFORMANCE: NASM25027, as applicable per NAS 577.
FLOATIBILITY: .028 min. on "X" axis. Vertical --- .016 max.
INSPECTION: 100% fluorescent inspection per ASTM-E1417. No identification required.
F53942 - Barrel Nut, Floating, Self-Locking, 180 KSI
Unit of Measure
1 

Item #

A

B - MAX

C

D

R

S

W - MIN

Install Hole Dia. - REF

Axial Tensile Strength (LBS. MIN)

Max. Weight (LBS/100)

Thread

F53942-4 N/A 0.635-0.615 N/A 0.406 N/A 0.130-0.120 N/A 0.291-0.281 N/A 0.2640-0.2625 N/A 0.320-0.310 N/A 0.518 N/A 0.535-0.531 N/A 7200 N/A 1.50 N/A 0.2500-28 UNJF-3B
F53942-5 N/A 0.698-0.678 N/A 0.468 N/A 0.130-0.120 N/A 0.354-0.344 N/A 0.2950-0.2935 N/A 0.360-0.350 N/A 0.580 N/A 0.599-0.594 N/A 11400 N/A 2.00 N/A 0.3125-24 UNJF-3B
F53942-6 N/A 0.760-0.740 N/A 0.531 N/A 0.161-0.151 N/A 0.416-0.406 N/A 0.3420-0.3405 N/A 0.420-0.410 N/A 0.674 N/A 0.693-0.688 N/A 17000 N/A 3.00 N/A 0.3750-24 UNJF-3B
F53942-7 N/A 0.885-0.865 N/A 0.625 N/A 0.193-0.183 N/A 0.479-0.469 N/A 0.3390-0.3875 N/A 0.470-0.460 N/A 0.768 N/A 0.788-0.781 N/A 23000 N/A 5.10 N/A 0.4375-20 UNJF-3B
F53942-8 N/A 1.010-0.990 N/A 0.703 N/A 0.224-0.214 N/A 0.541-0.531 N/A 0.4360-0.4345 N/A 0.540-0.530 N/A 0.862 N/A 0.882-0.875 N/A 30700 N/A 8.20 N/A 0.5000-20 UNJF-3B
F53942-9 N/A 1.104-1.084 N/A 0.765 N/A 0.255-0.245 N/A 0.604-0.594 N/A 0.4825-0.4810 N/A 0.590-0.530 N/A 0.955 N/A 0.976-0.969 N/A 38900 N/A 14.00 N/A 0.5625-18 UNJF-3B
F53942-10 N/A 1.135-1.115 N/A 0.844 N/A 0.286-0.276 N/A 0.666-0.656 N/A 0.5300-0.5235 N/A 0.650-0.640 N/A 1.050 N/A 1.072-1.062 N/A 48700 N/A 18.00 N/A 0.6250-18 UNJF-3B
F53942-12 N/A 1.510-1.490 N/A 1.062 N/A 0.349-0.339 N/A 0.791-0.781 N/A 0.6390-0.6375 N/A 0.750-0.740 N/A 1.268 N/A 1.291-1.281 N/A 70800 N/A 23.00 N/A 0.7500-16 UNJF-3B
F53942-14 N/A 1.541-1.521 N/A 1.156 N/A 0.380-0.370 N/A 0.915-0.906 N/A 0.7165-0.7150 N/A 0.850-0.840 N/A 1.418 N/A 1.448-1.438 N/A 96600 N/A 31.00 N/A 0.8750-14 UNJF-3B
F53942-1612 N/A 1.738-1.718 N/A 1.281 N/A 0.380-0.370 N/A 1.042-1.032 N/A 0.7795-0.7780 N/A 0.880-0.870 N/A 1.544 N/A 1.572-1.562 N/A 125900 N/A 44.00 N/A 1.0000-12 UNJF-3B
F53942-4X N/A 0.635-0.615 N/A 0.406 N/A 0.130-0.120 N/A 0.291-0.281 N/A 0.2640-0.2625 N/A 0.320-0.310 N/A 0.518 N/A 0.535-0.531 N/A 7200 N/A 1.50 N/A 0.2500-28 UNJF-3B
F53942-5X N/A 0.698-0.678 N/A 0.468 N/A 0.130-0.120 N/A 0.354-0.344 N/A 0.2950-0.2935 N/A 0.360-0.350 N/A 0.580 N/A 0.599-0.594 N/A 11400 N/A 2.00 N/A 0.3125-24 UNJF-3B
F53942-6X N/A 0.760-0.740 N/A 0.531 N/A 0.161-0.151 N/A 0.416-0.406 N/A 0.3420-0.3405 N/A 0.420-0.410 N/A 0.674 N/A 0.693-0.688 N/A 17000 N/A 3.00 N/A 0.3750-24 UNJF-3B
F53942-7X N/A 0.885-0.865 N/A 0.625 N/A 0.193-0.183 N/A 0.479-0.469 N/A 0.3390-0.3875 N/A 0.470-0.460 N/A 0.768 N/A 0.788-0.781 N/A 23000 N/A 5.10 N/A 0.4375-20 UNJF-3B
F53942-8X N/A 1.010-0.990 N/A 0.703 N/A 0.224-0.214 N/A 0.541-0.531 N/A 0.4360-0.4345 N/A 0.540-0.530 N/A 0.862 N/A 0.882-0.875 N/A 30700 N/A 8.20 N/A 0.5000-20 UNJF-3B
F53942-9X N/A 1.104-1.084 N/A 0.765 N/A 0.255-0.245 N/A 0.604-0.594 N/A 0.4825-0.4810 N/A 0.590-0.530 N/A 0.955 N/A 0.976-0.969 N/A 38900 N/A 14.00 N/A 0.5625-18 UNJF-3B
F53942-10X N/A 1.135-1.115 N/A 0.844 N/A 0.286-0.276 N/A 0.666-0.656 N/A 0.5300-0.5235 N/A 0.650-0.640 N/A 1.050 N/A 1.072-1.062 N/A 48700 N/A 18.00 N/A 0.6250-18 UNJF-3B
F53942-12X N/A 1.510-1.490 N/A 1.062 N/A 0.349-0.339 N/A 0.791-0.781 N/A 0.6390-0.6375 N/A 0.750-0.740 N/A 1.268 N/A 1.291-1.281 N/A 70800 N/A 23.00 N/A 0.7500-16 UNJF-3B
F53942-14X N/A 1.541-1.521 N/A 1.156 N/A 0.380-0.370 N/A 0.915-0.906 N/A 0.7165-0.7150 N/A 0.850-0.840 N/A 1.418 N/A 1.448-1.438 N/A 96600 N/A 31.00 N/A 0.8750-14 UNJF-3B
F53942-1612X N/A 1.738-1.718 N/A 1.281 N/A 0.380-0.370 N/A 1.042-1.032 N/A 0.7795-0.7780 N/A 0.880-0.870 N/A 1.544 N/A 1.572-1.562 N/A 125900 N/A 44.00 N/A 1.0000-12 UNJF-3B
F53942-4DL N/A 0.635-0.615 N/A 0.406 N/A 0.130-0.120 N/A 0.291-0.281 N/A 0.2640-0.2625 N/A 0.320-0.310 N/A 0.518 N/A 0.535-0.531 N/A 7200 N/A 1.50 N/A 0.2500-28 UNJF-3B
F53942-5DL N/A 0.698-0.678 N/A 0.468 N/A 0.130-0.120 N/A 0.354-0.344 N/A 0.2950-0.2935 N/A 0.360-0.350 N/A 0.580 N/A 0.599-0.594 N/A 11400 N/A 2.00 N/A 0.3125-24 UNJF-3B
F53942-6DL N/A 0.760-0.740 N/A 0.531 N/A 0.161-0.151 N/A 0.416-0.406 N/A 0.3420-0.3405 N/A 0.420-0.410 N/A 0.674 N/A 0.693-0.688 N/A 17000 N/A 3.00 N/A 0.3750-24 UNJF-3B
F53942-7DL N/A 0.885-0.865 N/A 0.625 N/A 0.193-0.183 N/A 0.479-0.469 N/A 0.3390-0.3875 N/A 0.470-0.460 N/A 0.768 N/A 0.788-0.781 N/A 23000 N/A 5.10 N/A 0.4375-20 UNJF-3B
F53942-8DL N/A 1.010-0.990 N/A 0.703 N/A 0.224-0.214 N/A 0.541-0.531 N/A 0.4360-0.4345 N/A 0.540-0.530 N/A 0.862 N/A 0.882-0.875 N/A 30700 N/A 8.20 N/A 0.5000-20 UNJF-3B
F53942-9DL N/A 1.104-1.084 N/A 0.765 N/A 0.255-0.245 N/A 0.604-0.594 N/A 0.4825-0.4810 N/A 0.590-0.580 N/A 0.955 N/A 0.976-0.969 N/A 38900 N/A 14.00 N/A 0.5625-18 UNJF-3B
F53942-10DL N/A 1.135-1.115 N/A 0.844 N/A 0.286-0.276 N/A 0.666-0.656 N/A 0.5300-0.5235 N/A 0.650-0.640 N/A 1.050 N/A 1.072-1.062 N/A 48700 N/A 18.00 N/A 0.6250-18 UNJF-3B
F53942-12DL N/A 1.510-1.490 N/A 1.062 N/A 0.349-0.339 N/A 0.791-0.781 N/A 0.6390-0.6375 N/A 0.750-0.740 N/A 1.268 N/A 1.291-1.281 N/A 70800 N/A 23.00 N/A 0.7500-16 UNJF-3B
F53942-14DL N/A 1.541-1.521 N/A 1.156 N/A 0.380-0.370 N/A 0.915-0.906 N/A 0.7165-0.7150 N/A 0.850-0.840 N/A 1.418 N/A 1.448-1.438 N/A 96600 N/A 31.00 N/A 0.8750-14 UNJF-3B
F53942-1612DL N/A 1.738-1.718 N/A 1.281 N/A 0.380-0.370 N/A 1.042-1.032 N/A 0.7795-0.7780 N/A 0.880-0.870 N/A 1.544 N/A 1.572-1.562 N/A 125900 N/A 44.00 N/A 1.0000-12 UNJF-3B
F53942-4AK N/A 0.635-0.615 N/A 0.406 N/A 0.130-0.120 N/A 0.291-0.281 N/A 0.2640-0.2625 N/A 0.320-0.310 N/A 0.518 N/A 0.535-0.531 N/A 7200 N/A 1.50 N/A 0.2500-28 UNJF-3B
F53942-5AK N/A 0.698-0.678 N/A 0.468 N/A 0.130-0.120 N/A 0.354-0.344 N/A 0.2950-0.2935 N/A 0.360-0.350 N/A 0.580 N/A 0.599-0.594 N/A 11400 N/A 2.00 N/A 0.3125-24 UNJF-3B
F53942-6AK N/A 0.760-0.740 N/A 0.531 N/A 0.161-0.151 N/A 0.416-0.406 N/A 0.3420-0.3405 N/A 0.420-0.410 N/A 0.674 N/A 0.693-0.688 N/A 17000 N/A 3.00 N/A 0.3750-24 UNJF-3B
F53942-7AK N/A 0.885-0.865 N/A 0.625 N/A 0.193-0.183 N/A 0.479-0.469 N/A 0.3390-0.3875 N/A 0.470-0.460 N/A 0.768 N/A 0.788-0.781 N/A 23000 N/A 5.10 N/A 0.4375-20 UNJF-3B
F53942-8AK N/A 1.010-0.990 N/A 0.703 N/A 0.224-0.214 N/A 0.541-0.531 N/A 0.4360-0.4345 N/A 0.540-0.530 N/A 0.862 N/A 0.882-0.875 N/A 30700 N/A 8.20 N/A 0.5000-20 UNJF-3B
F53942-9AK N/A 1.104-1.084 N/A 0.765 N/A 0.255-0.245 N/A 0.604-0.594 N/A 0.4825-0.4810 N/A 0.590-0.580 N/A 0.955 N/A 0.976-0.969 N/A 38900 N/A 14.00 N/A 0.5625-18 UNJF-3B
F53942-10AK N/A 1.135-1.115 N/A 0.844 N/A 0.286-0.276 N/A 0.666-0.656 N/A 0.5300-0.5235 N/A 0.650-0.640 N/A 1.050 N/A 1.072-1.062 N/A 48700 N/A 18.00 N/A 0.6250-18 UNJF-3B
F53942-12AK N/A 1.510-1.490 N/A 1.062 N/A 0.349-0.339 N/A 0.791-0.781 N/A 0.6390-0.6375 N/A 0.750-0.740 N/A 1.268 N/A 1.291-1.281 N/A 70800 N/A 23.00 N/A 0.7500-16 UNJF-3B
F53942-14AK N/A 1.541-1.521 N/A 1.156 N/A 0.380-0.370 N/A 0.915-0.906 N/A 0.7165-0.7150 N/A 0.850-0.840 N/A 1.418 N/A 1.448-1.438 N/A 96600 N/A 31.00 N/A 0.8750-14 UNJF-3B
F53942-1612AK N/A 1.738-1.718 N/A 1.281 N/A 0.380-0.370 N/A 1.042-1.032 N/A 0.7795-0.7780 N/A 0.880-0.870 N/A 1.544 N/A 1.572-1.562 N/A 125900 N/A 44.00 N/A 1.0000-12 UNJF-3B
F53942-4A N/A 0.635-0.615 N/A 0.406 N/A 0.130-0.120 N/A 0.291-0.281 N/A 0.2640-0.2625 N/A 0.320-0.310 N/A 0.518 N/A 0.535-0.531 N/A 7200 N/A 1.50 N/A 0.2500-28 UNJF-3B
F53942-5A N/A 0.698-0.678 N/A 0.468 N/A 0.130-0.120 N/A 0.354-0.344 N/A 0.2950-0.2935 N/A 0.360-0.350 N/A 0.580 N/A 0.599-0.594 N/A 11400 N/A 2.00 N/A 0.3125-24 UNJF-3B
F53942-6A N/A 0.760-0.740 N/A 0.531 N/A 0.161-0.151 N/A 0.416-0.406 N/A 0.3420-0.3405 N/A 0.420-0.410 N/A 0.674 N/A 0.693-0.688 N/A 17000 N/A 3.00 N/A 0.3750-24 UNJF-3B
F53942-7A N/A 0.885-0.865 N/A 0.625 N/A 0.193-0.183 N/A 0.479-0.469 N/A 0.3390-0.3875 N/A 0.470-0.460 N/A 0.768 N/A 0.788-0.781 N/A 23000 N/A 5.10 N/A 0.4375-20 UNJF-3B
F53942-8A N/A 1.010-0.990 N/A 0.703 N/A 0.224-0.214 N/A 0.541-0.531 N/A 0.4360-0.4345 N/A 0.540-0.530 N/A 0.862 N/A 0.882-0.875 N/A 30700 N/A 8.20 N/A 0.5000-20 UNJF-3B
F53942-9A N/A 1.104-1.084 N/A 0.765 N/A 0.255-0.245 N/A 0.604-0.594 N/A 0.4825-0.4810 N/A 0.590-0.580 N/A 0.955 N/A 0.976-0.969 N/A 38900 N/A 14.00 N/A 0.5625-18 UNJF-3B
F53942-10A N/A 1.135-1.115 N/A 0.844 N/A 0.286-0.276 N/A 0.666-0.656 N/A 0.5300-0.5235 N/A 0.650-0.640 N/A 1.050 N/A 1.072-1.062 N/A 48700 N/A 18.00 N/A 0.6250-18 UNJF-3B
F53942-12A N/A 1.510-1.490 N/A 1.062 N/A 0.349-0.339 N/A 0.791-0.781 N/A 0.6390-0.6375 N/A 0.750-0.740 N/A 1.268 N/A 1.291-1.281 N/A 70800 N/A 23.00 N/A 0.7500-16 UNJF-3B
F53942-14A N/A 1.541-1.521 N/A 1.156 N/A 0.380-0.370 N/A 0.915-0.906 N/A 0.7165-0.7150 N/A 0.850-0.840 N/A 1.418 N/A 1.448-1.438 N/A 96600 N/A 31.00 N/A 0.8750-14 UNJF-3B
F53942-1612A N/A 1.738-1.718 N/A 1.281 N/A 0.380-0.370 N/A 1.042-1.032 N/A 0.7795-0.7780 N/A 0.880-0.870 N/A 1.544 N/A 1.572-1.562 N/A 125900 N/A 44.00 N/A 1.0000-12 UNJF-3B
F53942-4S N/A 0.635-0.615 N/A 0.406 N/A 0.130-0.120 N/A 0.291-0.281 N/A 0.2640-0.2625 N/A 0.320-0.310 N/A 0.518 N/A 0.535-0.531 N/A 7200 N/A 1.50 N/A 0.2500-28 UNJF-3B
F53942-5S N/A 0.698-0.678 N/A 0.468 N/A 0.130-0.120 N/A 0.354-0.344 N/A 0.2950-0.2935 N/A 0.360-0.350 N/A 0.580 N/A 0.599-0.594 N/A 11400 N/A 2.00 N/A 0.3125-24 UNJF-3B
F53942-6S N/A 0.760-0.740 N/A 0.531 N/A 0.161-0.151 N/A 0.416-0.406 N/A 0.3420-0.3405 N/A 0.420-0.410 N/A 0.674 N/A 0.693-0.688 N/A 17000 N/A 3.00 N/A 0.3750-24 UNJF-3B
F53942-7S N/A 0.885-0.865 N/A 0.625 N/A 0.193-0.183 N/A 0.479-0.469 N/A 0.3390-0.3875 N/A 0.470-0.460 N/A 0.768 N/A 0.788-0.781 N/A 23000 N/A 5.10 N/A 0.4375-20 UNJF-3B
F53942-8S N/A 1.010-0.990 N/A 0.703 N/A 0.224-0.214 N/A 0.541-0.531 N/A 0.4360-0.4345 N/A 0.540-0.530 N/A 0.862 N/A 0.882-0.875 N/A 30700 N/A 8.20 N/A 0.5000-20 UNJF-3B
F53942-9S N/A 1.104-1.084 N/A 0.765 N/A 0.255-0.245 N/A 0.604-0.594 N/A 0.4825-0.4810 N/A 0.590-0.580 N/A 0.955 N/A 0.976-0.969 N/A 38900 N/A 14.00 N/A 0.5625-18 UNJF-3B
F53942-10S N/A 1.135-1.115 N/A 0.844 N/A 0.286-0.276 N/A 0.666-0.656 N/A 0.5300-0.5235 N/A 0.650-0.640 N/A 1.050 N/A 1.072-1.062 N/A 48700 N/A 18.00 N/A 0.6250-18 UNJF-3B
F53942-12S N/A 1.510-1.490 N/A 1.062 N/A 0.349-0.339 N/A 0.791-0.781 N/A 0.6390-0.6375 N/A 0.750-0.740 N/A 1.268 N/A 1.291-1.281 N/A 70800 N/A 23.00 N/A 0.7500-16 UNJF-3B
F53942-14S N/A 1.541-1.521 N/A 1.156 N/A 0.380-0.370 N/A 0.915-0.906 N/A 0.7165-0.7150 N/A 0.850-0.840 N/A 1.418 N/A 1.448-1.438 N/A 96600 N/A 31.00 N/A 0.8750-14 UNJF-3B
F53942-1612S N/A 1.738-1.718 N/A 1.281 N/A 0.380-0.370 N/A 1.042-1.032 N/A 0.7795-0.7780 N/A 0.880-0.870 N/A 1.544 N/A 1.572-1.562 N/A 125900 N/A 44.00 N/A 1.0000-12 UNJF-3B
Unit of Measure
1