Print Back
THREAD: AS8879 Class-3A
  1. MATERIALS:
    • Fitting: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967, 130 KSI UTS MIN.
    • Lockring: A286 cres per AMS5731, AMS5732, AMS5734 or AMS5737, 34-40 HRC.
  2. FINISH:
    • Fitting: Anodic treatment per AMS2488, Type 2.
    • Lockring: Passivate per AMS2700, Type 2.
RF9900-()-13 product
Unit of Measure
1 

Item #

Tube OD (REF)

A Thread AS8879 Class-3A

B Thread AS8879 Class-3A

C (± .005)

D (+.000/-.006)

E (± .005)

F (+.005/-.002)

G (MIN)

H (REF)

J (± .005)

K (+.000/-.015)

L(+.010/-.005)

M (±.007)

O-Ring Size (REF)

RF9904-02-13 N/A 0.125 N/A 0.3125-24 UNJF N/A 0.3125-24 UNJF N/A 0.514 N/A 0.096 N/A 0.185 N/A 0.239 N/A 0.331 N/A 0.400 N/A 0.793 N/A 0.355 N/A 0.125 N/A 0.192 N/A AS568-010
RF9904-03-13 N/A 0.188 N/A 0.3750-24 UNJF N/A 0.3125-24 UNJF N/A 0.514 N/A 0.128 N/A 0.185 N/A 0.239 N/A 0.331 N/A 0.400 N/A 0.840 N/A 0.355 N/A 0.125 N/A 0.192 N/A AS568-010
RF9905-04-13 N/A 0.250 N/A 0.4375-20 UNJF N/A 0.3750-24 UNJF N/A 0.624 N/A 0.190 N/A 0.232 N/A 0.301 N/A 0.393 N/A 0.491 N/A 0.882 N/A 0.381 N/A 0.125 N/A 0.192 N/A AS568-011
RF9906-03-13 N/A 0.188 N/A 0.3750-24 UNJF N/A 0.4375-20 UNJF N/A 0.700 N/A 0.128 N/A 0.295 N/A 0.364 N/A 0.456 N/A 0.544 N/A 0.884 N/A 0.395 N/A 0.125 N/A 0.210 N/A AS568-012
RF9906-04-13 N/A 0.250 N/A 0.4375-20 UNJF N/A 0.4375-20 UNJF N/A 0.700 N/A 0.190 N/A 0.295 N/A 0.364 N/A 0.456 N/A 0.544 N/A 0.915 N/A 0.395 N/A 0.125 N/A 0.210 N/A AS568-012
RF9906-05-13 N/A 0.312 N/A 0.5000-20 UNJF N/A 0.4375-20 UNJF N/A 0.700 N/A 0.237 N/A 0.295 N/A 0.364 N/A 0.456 N/A 0.544 N/A 0.915 N/A 0.395 N/A 0.125 N/A 0.210 N/A AS568-012
RF9908-03-13 N/A 0.188 N/A 0.3750-24 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.128 N/A 0.412 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.884 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014
RF9908-04-13 N/A 0.250 N/A 0.4375-20 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.190 N/A 0.412 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.915 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014
RF9908-05-13 N/A 0.312 N/A 0.5000-20 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.237 N/A 0.412 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.915 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014
RF9908-06-13 N/A 0.375 N/A 0.5625-18 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.300 N/A 0.412 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.931 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014
RF9910-04-13 N/A 0.250 N/A 0.4375-20 UNJF N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.190 N/A 0.498 N/A 0.625 N/A 0.717 N/A 0.824 N/A 0.915 N/A 0.465 N/A 0.125 N/A 0.210 N/A AS568-016
RF9910-06-13 N/A 0.375 N/A 0.5625-18 UNJF N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.300 N/A 0.498 N/A 0.625 N/A 0.717 N/A 0.824 N/A 0.931 N/A 0.465 N/A 0.125 N/A 0.210 N/A AS568-016
RF9910-08-13 N/A 0.500 N/A 0.7500-16 UNJF N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.425 N/A 0.498 N/A 0.625 N/A 0.717 N/A 0.824 N/A 1.025 N/A 0.465 N/A 0.125 N/A 0.210 N/A AS568-016
RF9912-04-13 N/A 0.250 N/A 0.4375-20 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.190 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 0.915 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
RF9912-05-13 N/A 0.312 N/A 0.5000-20 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.237 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 0.915 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
RF9912-06-13 N/A 0.375 N/A 0.5625-18 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.300 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 0.931 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
RF9912-08-13 N/A 0.500 N/A 0.7500-16 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.425 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.025 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
RF9912-10-13 N/A 0.625 N/A 0.8750-14 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.503 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.084 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
RF9914-10-13 N/A 0.625 N/A 0.8750-14 UNJF N/A 0.9375-20 UNJEF N/A 1.341 N/A 0.503 N/A 0.718 N/A 0.868 N/A 1.022 N/A 1.118 N/A 1.096 N/A 0.552 N/A 0.157 N/A 0.220 N/A AS568-118
RF9916-04-13 N/A 0.250 N/A 0.4375-20 UNJF N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.190 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 0.924 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
RF9916-06-13 N/A 0.375 N/A 0.5625-18 UNJF N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.300 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 0.931 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
RF9916-08-13 N/A 0.500 N/A 0.7500-16 UNJF N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.425 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.025 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
RF9916-10-13 N/A 0.625 N/A 0.8750-14 UNJF N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.503 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.096 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
RF9916-12-13 N/A 0.750 N/A 1.0625-12 UNJ N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.659 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.159 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
RF9916-14-13 N/A 0.875 N/A 1.1875-12 UNJ N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.721 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.159 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
RF9920-04-13 N/A 0.250 N/A 0.4375-20 UNJF N/A 1.3125-18 UNJEF N/A 1.782 N/A 0.190 N/A 1.057 N/A 1.225 N/A 1.379 N/A 1.466 N/A 0.931 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123
RF9920-06-13 N/A 0.375 N/A 0.5625-18 UNJF N/A 1.3125-18 UNJEF N/A 1.782 N/A 0.300 N/A 1.057 N/A 1.225 N/A 1.379 N/A 1.466 N/A 0.947 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123
RF9920-08-13 N/A 0.500 N/A 0.7500-16 UNJF N/A 1.3125-18 UNJEF N/A 1.782 N/A 0.425 N/A 1.057 N/A 1.225 N/A 1.377 N/A 1.466 N/A 1.040 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123
RF9920-12-13 N/A 0.750 N/A 1.0625-12 UNJ N/A 1.3125-18 UNJEF N/A 1.782 N/A 0.659 N/A 1.057 N/A 1.225 N/A 1.379 N/A 1.466 N/A 1.166 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123
RF9920-16-13 N/A 1.000 N/A 1.3125-12 UNJ N/A 1.3125-18 UNJEF N/A 1.782 N/A 0.878 N/A 1.057 N/A 1.225 N/A 1.379 N/A 1.466 N/A 1.166 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123
RF9924-16-13 N/A 1.000 N/A 1.3125-12 UNJ N/A 1.6250-18 UNJEF N/A 2.031 N/A 0.878 N/A 1.297 N/A 1.502 N/A 1.656 N/A 1.768 N/A 1.187 N/A 0.608 N/A 0.157 N/A 0.240 N/A AS568-128
RF9924-20-13 N/A 1.250 N/A 1.6250-12 UNJ N/A 1.6250-18 UNJEF N/A 2.031 N/A 1.096 N/A 1.297 N/A 1.502 N/A 1.656 N/A 1.768 N/A 1.187 N/A 0.608 N/A 0.157 N/A 0.240 N/A AS568-128
Unit of Measure
1