Print Back
THREAD: MA1370
  1. MATERIALS:
    • Plug: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967, 900 MPa.
    • Lockring: A286 cres per AMS5731 or AMS5734, 34-40 HRC.
  2. FINISH:
    • Plug dry film lubricant per AS5272, Type I, on all surfaces except cavity.
    • Lockring: Passivate per AMS2700, Type 2.
6828 - product
Unit of Measure
1 

Item #

A Thread
MA1370
-4h6h

B (± 0.09)

C (+0.15/-0.05)

D (MIN)

E (± 0.20)

F (+0.50/-0)

G (± 0.2)

H (REF)

O-Ring Size (REF)

Plug weight kg/100 pcs approx

Port PS10047(MA2110) Dash number

6828-490610-077 N/A MJ6x1 N/A 12.900 N/A 4.500 N/A 7.100 N/A 13.050 N/A 7.950 N/A 5.300 N/A 9.370 N/A A0045 N/A 0.585 N/A -077
6828-490810-098 N/A MJ8x1 N/A 14.750 N/A 6.500 N/A 9.050 N/A 14.600 N/A 8.600 N/A 6.100 N/A 11.530 N/A A0060 N/A 0.950 N/A -098
6828-491010-125 N/A MJ10x1 N/A 17.800 N/A 8.500 N/A 11.060 N/A 16.300 N/A 9.300 N/A 7.000 N/A 13.870 N/A A0080 N/A 1.568 N/A -125
6828-491212-136 N/A MJ12x1.25 N/A 19.500 N/A 10.200 N/A 12.780 N/A 16.300 N/A 10.000 N/A 7.000 N/A 15.370 N/A A0095 N/A 2.065 N/A -136
6828-491415-153 N/A MJ14x1.5 N/A 21.000 N/A 11.900 N/A 14.380 N/A 16.350 N/A 10.650 N/A 7.000 N/A 17.120 N/A A0112 N/A 2.530 N/A -153
6828-491615-170 N/A MJ16x1.5 N/A 22.600 N/A 13.900 N/A 16.360 N/A 16.350 N/A 11.300 N/A 7.000 N/A 18.770 N/A A0132 N/A 2.850 N/A -170
6828-491815-192 N/A MJ18x1.5 N/A 26.400 N/A 15.900 N/A 18.370 N/A 16.300 N/A 12.000 N/A 7.000 N/A 20.930 N/A A0150 N/A 3.890 N/A -192
6828-492015-214 N/A MJ20x1.5 N/A 28.000 N/A 17.900 N/A 20.370 N/A 17.500 N/A 12.700 N/A 7.000 N/A 23.850 N/A A0170 N/A 4.585 N/A -214
6828-492215-231 N/A MJ22x1.5 N/A 30.200 N/A 19.900 N/A 22.380 N/A 17.500 N/A 13.350 N/A 7.000 N/A 24.920 N/A A0190 N/A 5.460 N/A -231
6828-492415-253 N/A MJ24x1.5 N/A 33.700 N/A 21.900 N/A 24.350 N/A 17.500 N/A 14.000 N/A 7.000 N/A 27.410 N/A A0212 N/A 5.770 N/A -253
6828-492715-295 N/A MJ27x1.5 N/A 37.000 N/A 24.900 N/A 27.350 N/A 17.650 N/A 15.050 N/A 7.000 N/A 31.470 N/A A0236 N/A 8.410 N/A -295
6828-493015-320 N/A MJ30x1.5 N/A 40.700 N/A 27.900 N/A 30.370 N/A 17.650 N/A 16.050 N/A 7.000 N/A 33.600 N/A A0265 N/A 10.430 N/A -320
6828-493315-350 N/A MJ33x1.5 N/A 43.000 N/A 30.900 N/A 33.370 N/A 17.750 N/A 17.050 N/A 7.000 N/A 37.570 N/A A0300 N/A 12.195 N/A -350
Unit of Measure
1