Items |
MF7231-04 MF7231 - Stake Nut, Miniature, Floating, 900°F |
MF7231-06 MF7231 - Stake Nut, Miniature, Floating, 900°F |
MF7231-08 MF7231 - Stake Nut, Miniature, Floating, 900°F |
MF7231-3 MF7231 - Stake Nut, Miniature, Floating, 900°F |
MF7231-1024 MF7231 - Stake Nut, Miniature, Floating, 900°F |
|||||
A - MAX | N/A 0.040 | |||||||||
B - MAX | N/A 0.249 | N/A 0.249 | N/A 0.311 | N/A 0.311 | N/A 0.311 | |||||
C - MIN | N/A 0.168 | N/A 0.168 | N/A 0.220 | N/A 0.220 | N/A 0.220 | |||||
E REF | N/A 0.125 | |||||||||
H - MAX | N/A 0.195 | N/A 0.195 | N/A 0.250 | N/A 0.250 | N/A 0.250 | |||||
J - MIN | N/A 0.037 | |||||||||
N - REF | N/A 0.135 | N/A 0.161 | N/A 0.200 | N/A 0.225 | N/A 0.225 | |||||
W | N/A 0.312 | N/A 0.312 | N/A 0.375 | N/A 0.375 | N/A 0.375 | |||||
Approx. Weight (LBS/100) | N/A 0.190 | N/A 0.200 | N/A 0.300 | N/A 0.310 | N/A 0.310 | |||||
Recommended Installation Hole Dia. +.004 -.001 |
N/A 0.250 | N/A 0.250 | N/A 0.312 | N/A 0.312 | N/A 0.312 | |||||
Thread | N/A 4-40 UNC-3B | N/A 6-32 UNC-3B | N/A 8-32 UNC-3B | N/A 10-32 UNF-3B | N/A 10-24 UNC-3B | |||||
|