Items |
LGPL2SPEB05-02AE LGP® Pin, Shear Protruding Head |
LGPL2SPEB06-02AE LGP® Pin, Shear Protruding Head |
LGPL2SPEB05-03AE LGP® Pin, Shear Protruding Head |
LGPL2SPEB06-03AE LGP® Pin, Shear Protruding Head |
LGPL2SPEB07-03AE LGP® Pin, Shear Protruding Head |
|||||
Part Family | N/A LGP | |||||||||
Head Style | N/A Protruding | |||||||||
Type | N/A Shear | |||||||||
Application | N/A Shear | |||||||||
Material | N/A 7050-T73 Aluminum Alloy per QQ-A-430 | |||||||||
Ultimate Shear Strength, KSI | N/A 41/47 | |||||||||
Finish Description | N/A Chemical Film per MIL-C-5541 "Gold", unlubricated | |||||||||
Sealant Escape Groove | N/A No | |||||||||
Nominal Size | N/A 0.1640 | N/A 0.1900 | N/A 0.1640 | N/A 0.1900 | N/A 0.2187 | |||||
A Shank Dia | N/A 0.1635-0.1630 | N/A 0.1895-0.1890 | N/A 0.1635-0.1630 | N/A 0.1895-0.1890 | N/A 0.2182-0.2177 | |||||
B Head Dia ±.005 |
N/A 0.2500 | N/A 0.2940 | N/A 0.2500 | N/A 0.2940 | N/A 0.3350 | |||||
C Head Height Max | N/A 0.0480 | N/A 0.0570 | N/A 0.0480 | N/A 0.0570 | N/A 0.0640 | |||||
C Head Height Min | N/A 0.0380 | N/A 0.0470 | N/A 0.0380 | N/A 0.0470 | N/A 0.0540 | |||||
(L) Ref | N/A 0.126 | N/A 0.150 | N/A 0.126 | N/A 0.150 | N/A 0.173 | |||||
M Max | N/A 0.156 | N/A 0.184 | N/A 0.156 | N/A 0.184 | N/A 0.213 | |||||
P Dia. Max | N/A 0.156 | N/A 0.184 | N/A 0.156 | N/A 0.184 | N/A 0.213 | |||||
R Rad ±.005 |
N/A 0.020 | |||||||||
S | N/A 0.0045 | |||||||||
(T) Ref | N/A 0.170 | N/A 0.172 | N/A 0.170 | N/A 0.172 | N/A 0.230 | |||||
Grip Dash No. | N/A 02 | N/A 02 | N/A 03 | N/A 03 | N/A 03 | |||||
Design Grip Range Min. | N/A 0.063 | N/A 0.063 | N/A 0.126 | N/A 0.126 | N/A 0.126 | |||||
Design Grip Range Max. | N/A 0.125 | N/A 0.125 | N/A 0.188 | N/A 0.188 | N/A 0.188 | |||||
Y ±.010 |
N/A 0.295 | N/A 0.297 | N/A 0.358 | N/A 0.360 | N/A 0.418 | |||||
Z +.060 -.000 |
N/A 0.972 | N/A 1.045 | N/A 1.035 | N/A 1.128 | N/A 1.210 | |||||
Single Shear, pounds | N/A 856-987 | N/A 1150-1326 | N/A 856-987 | N/A 1150-1326 | N/A 1526-1758 | |||||
Double Shear, pounds | N/A 1712-1974 | N/A 2300-2652 | N/A 1712-1974 | N/A 2300-2652 | N/A 3052-3516 | |||||
Collar Part Number |
N/A
3SLC-G05, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking |
N/A
3SLC-F06, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking |
N/A
3SLC-G05, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking |
N/A
3SLC-F06, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking |
N/A
3SLC-F07, LGP® Collar, Sealing Double End Lightweight Shear Type - Swage Locking |
|||||
Minimum Ultimate Tensile LBS with Listed Collar, pounds | N/A 495 | N/A 750 | N/A 495 | N/A 750 | N/A 1236 | |||||
Pin Position Swage Gauge | N/A HG171-05 | N/A HG171-06 | N/A HG171-05 | N/A HG171-06 | N/A HG171-07 | |||||
|