Items |
F7201-04 F7201 - Stake Nut, Floating, 500°F |
F7201-06 F7201 - Stake Nut, Floating, 500°F |
F7201-08 F7201 - Stake Nut, Floating, 500°F |
F7201-3 F7201 - Stake Nut, Floating, 500°F |
F7201-1024 F7201 - Stake Nut, Floating, 500°F |
|||||
A - MAX | N/A 0.040 | |||||||||
B - MAX | N/A 0.280 | N/A 0.280 | N/A 0.374 | N/A 0.374 | N/A 0.374 | |||||
C - MIN | N/A 0.168 | N/A 0.168 | N/A 0.220 | N/A 0.220 | N/A 0.220 | |||||
E REF | N/A 0.125 | |||||||||
H - MAX | N/A 0.195 | N/A 0.195 | N/A 0.250 | N/A 0.250 | N/A 0.250 | |||||
J - MIN | N/A 0.037 | |||||||||
N - REF | N/A 0.135 | N/A 0.161 | N/A 0.200 | N/A 0.225 | N/A 0.225 | |||||
W - MAX | N/A 0.365 | N/A 0.365 | N/A 0.465 | N/A 0.500 | N/A 0.500 | |||||
Approx. Weight (LBS/100) | N/A 0.200 | N/A 0.210 | N/A 0.420 | N/A 0.430 | N/A 0.430 | |||||
Recommended Installation Hole Dia. +.004 -.001 |
N/A 0.281 | N/A 0.281 | N/A 0.375 | N/A 0.375 | N/A 0.375 | |||||
Thread | N/A 0.1120-40 UNJC-3B | N/A 0.1380-32 UNJC-3B | N/A 0.1640-32 UNJC-3B | N/A 0.1900-32 UNJF-3B | N/A 0.1900-24 UNJC-3B | |||||
|