Items |
606D1 606D Fasteners - Structural Threaded, Self-Locking |
606D2 606D Fasteners - Structural Threaded, Self-Locking |
606D3 606D Fasteners - Structural Threaded, Self-Locking |
606D4 606D Fasteners - Structural Threaded, Self-Locking |
606D5 606D Fasteners - Structural Threaded, Self-Locking |
|||||
Type | N/A Grommet | |||||||||
Internal Configuration | N/A Threaded | |||||||||
Head Style | N/A Standard Flush | |||||||||
Thread Lock | N/A Yes | |||||||||
Thread Type | N/A Self-Locking Helical Coil Insert per MS21209 | |||||||||
Material | N/A Aluminum Alloy | |||||||||
Body Material | N/A Aluminum Alloy 2024 T-4 or T351 per QQ-A-225/6 | |||||||||
Sleeve Material | N/A Aluminum Alloy 6061-T6 per WW-T-700/6 | |||||||||
Standard Finish | N/A Alodine per MIL-C-5541 | |||||||||
Primer Finish | N/A Alodine per MIL-C-5541 | |||||||||
A - Diameter | N/A 0.500 in | N/A 0.562 in | N/A 0.625 in | N/A 0.687 in | N/A 0.750 in | |||||
B - Diameter | N/A 0.312 in | N/A 0.375 in | N/A 0.437 in | N/A 0.500 in | N/A 0.562 in | |||||
C - Head Diameter | N/A 0.240 in | N/A 0.270 in | N/A 0.330 in | N/A 0.400 in | N/A 0.460 in | |||||
Installation Drill Size - Pilot Diameter |
N/A
0.140 in
|
N/A
0.166 in
|
N/A
0.190 in
|
N/A
0.257 in
|
N/A
0.316 in
|
|||||
Installation Drill Size - C´Bore Diameter | N/A 0.312 in | N/A 0.375 in | N/A 0.437 in | N/A 0.500 in | N/A 0.562 in | |||||
Installation Tool Kit | N/A 1617-1 | N/A 1617-2 | N/A 1617-3 | N/A 1617-4 | N/A 1617-5 | |||||
Thread | N/A 0.1380-32 UNJC | N/A 0.1640-32 UNJC | N/A 0.1900-32 UNJF | N/A 0.2500-28 UNJF | N/A 0.3125-24 UNJF | |||||
|