Items |
601C0 601 Fasteners - Structural Thru-Rivet |
601C1 601 Fasteners - Structural Thru-Rivet |
601C2 601 Fasteners - Structural Thru-Rivet |
601C3 601 Fasteners - Structural Thru-Rivet |
601C4 601 Fasteners - Structural Thru-Rivet |
|||||
Type | N/A Grommet | |||||||||
Internal Configuration | N/A Non-Threaded - Thru-Rivet | |||||||||
Head Style | N/A Flush C´Sink | |||||||||
Thread Lock | N/A No | |||||||||
Simplified Material | N/A Aluminum | |||||||||
Material | N/A Aluminum Alloy | |||||||||
Body Material | N/A Aluminum Alloy 2024-T4 or T351 per AMS-QQ-A225/6 | |||||||||
Sleeve Material | N/A Aluminum Alloy 6061 T-6 per WW-T-700/6 or AMS-QQ-A-225/8 | |||||||||
Standard Finish | N/A Alodine per MIL-C-5541 | |||||||||
Primer Finish | N/A Alodine per MIL-C-5541 | |||||||||
Rivet Nominal Size | N/A 0.094 in | N/A 0.125 in | N/A 0.156 in | N/A 0.188 in | N/A 0.250 in | |||||
A - Hole Diameter ± .003 | N/A 0.103 in | N/A 0.133 in | N/A 0.168 in | N/A 0.194 in | N/A 0.256 in | |||||
B - Sleeve Diameter | N/A 0.250 in | N/A 0.312 in | N/A 0.375 in | N/A 0.375 in | N/A 0.500 in | |||||
C - Head Diameter | N/A 0.375 in | N/A 0.500 in | N/A 0.562 in | N/A 0.562 in | N/A 0.687 in | |||||
D - Diameter | N/A 0.180 in | N/A 0.240 in | N/A 0.270 in | N/A 0.270 in | N/A 0.400 in | |||||
E - C'Sink Diameter x 100º | N/A 0.192 in | N/A 0.233 in | N/A 0.295 in | N/A 0.362 in | N/A 0.486 in | |||||
F - Pilot Drill Diameter +.005 -.000 |
N/A
|
N/A
0.140 in
|
N/A
0.166 in
|
N/A
0.190 in
|
N/A
0.257 in
|
|||||
G - C´Bore Diameter +.010 -.000 | N/A | N/A 0.312 in | N/A 0.375 in | N/A 0.375 in | N/A 0.500 in | |||||
Installation Tool Kit | N/A | N/A 1615-1 | N/A 1615-2 | N/A 1615-3 | N/A 1615-4 | |||||
Pressing Anvil | N/A | N/A 1615-1-1 | N/A 1615-2-1 | N/A 1615-3-1 | N/A 1615-4-1 | |||||
Alignment Anvil | N/A | N/A 1612-2 | N/A 1614-2-2 | N/A 1614-3-2 | N/A 1614-4-2 | |||||
|