Items |
7017-500508-04 7017-500000-00 - Adapter - Port Connection, Ring Locked to Beam Seal Tube End |
7017-500610-05 7017-500000-00 - Adapter - Port Connection, Ring Locked to Beam Seal Tube End |
7017-500810-06 7017-500000-00 - Adapter - Port Connection, Ring Locked to Beam Seal Tube End |
7017-501010-08 7017-500000-00 - Adapter - Port Connection, Ring Locked to Beam Seal Tube End |
7017-501212-10 7017-500000-00 - Adapter - Port Connection, Ring Locked to Beam Seal Tube End |
|||||
Tube OD (REF) | N/A 4.000 | N/A 5.000 | N/A 6.000 | N/A 8.000 | N/A 10.000 | |||||
A Thread MA1370 (ISO 5855-3) -4g6g |
N/A MJ8x1 | N/A MJ10x1 | N/A MJ12x1.25 | N/A MJ14x1.5 | N/A MJ16x1.5 | |||||
B Thread MA1370 (ISO 5855-3) -4h6h |
N/A MJ5x0.8 | N/A MJ6x1 | N/A MJ8x1 | N/A MJ10x1 | N/A MJ12x1.25 | |||||
C (± .09) | N/A 10.150 | N/A 12.900 | N/A 14.750 | N/A 17.800 | N/A 19.500 | |||||
D | N/A 3.00-3.06 | N/A 4.20-4.40 | N/A 5.00-5.20 | N/A 6.70-6.90 | N/A 8.70-8.90 | |||||
E (+.20/-0) | N/A 2.000 | N/A 2.500 | N/A 4.400 | N/A 6.100 | N/A 7.700 | |||||
F (+0.15/-0.05) | N/A 3.700 | N/A 4.500 | N/A 6.500 | N/A 8.500 | N/A 10.200 | |||||
G (REF) | N/A 8.050 | N/A 9.370 | N/A 11.530 | N/A 13.870 | N/A 15.370 | |||||
H (MIN) | N/A 6.250 | N/A 7.100 | N/A 9.050 | N/A 11.060 | N/A 12.780 | |||||
K (± .20) | N/A 14.950 | N/A 16.350 | N/A 18.850 | N/A 21.600 | N/A 21.600 | |||||
L (+.50/-0) | N/A 7.100 | N/A 7.950 | N/A 8.600 | N/A 9.300 | N/A 10.000 | |||||
M (+.15/-.10) | N/A 2.450 | N/A 3.000 | N/A 3.000 | N/A 3.000 | N/A 3.000 | |||||
N (± .40) | N/A 10.000 | N/A 11.000 | N/A 13.000 | N/A 15.000 | N/A 15.000 | |||||
P (± .20) | N/A 4.900 | N/A 5.300 | N/A 6.100 | N/A 7.000 | N/A 7.000 | |||||
O-Ring Size (REF) | N/A A0035 | N/A A0045 | N/A A0060 | N/A A0080 | N/A A0095 | |||||
Adapter weight kg/100 pcs approx | N/A 0.350 | N/A 0.600 | N/A 0.870 | N/A 1.490 | N/A 1.750 | |||||
Port number Rosan PS10047 | N/A -070 | N/A -077 | N/A -098 | N/A -125 | N/A -136 | |||||
R (± .50) | N/A 10.750 | N/A 10.800 | N/A 12.750 | N/A 15.000 | N/A 15.000 | |||||
S (MAX) | N/A 3.100 | N/A 3.200 | N/A 3.650 | N/A 4.100 | N/A 4.100 | |||||
Porting Tool No. | N/A RPTM070 | N/A RPTM077 | N/A RPTM098 | N/A RPTM125 | N/A RPTM136 | |||||
Basic Broach Tool Impact Type | N/A RFMOPB070 | N/A RFMOPB077 | N/A RFMOPB098 | N/A RFMOPB125 | N/A RFMOPB136 | |||||
O-Ring Installation Tool Number | N/A ORTM0508 | N/A ORTM0610 | N/A ORTM0810 | N/A ORTM1010 | N/A ORTM1212 | |||||
Combination Wrench and Drive Tool | N/A RFM070-0810DW | N/A RFM077-1010DW | N/A RFM098-1212DW | N/A RFM125-1415DW | N/A RFM136-1615DW | |||||
Lockring Removal Tool Number | N/A RFM070LPDE | N/A RFM077LPDE | N/A RFM098LPDE | N/A RFM125LPDE | N/A RFM136LPDE | |||||
SAE Part Number | N/A | N/A MA2111-05 | N/A MA2111-06 | N/A MA2111-08 | N/A MA2111-10 | |||||
AECMA part number | N/A | N/A EN3566-0605 | N/A EN3566-0806 | N/A EN3566-1008 | N/A EN3566-1210 | |||||
Port number MA2110 EN2602 |
N/A | N/A -077 | N/A -098 | N/A -125 | N/A -136 | |||||
|