Items |
601F0 601/602/F/FC Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Non-Flush, Flared Type |
601F1 601/602/F/FC Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Non-Flush, Flared Type |
601F2 601/602/F/FC Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Non-Flush, Flared Type |
601F3 601/602/F/FC Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Non-Flush, Flared Type |
601F4 601/602/F/FC Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Non-Flush, Flared Type |
|||||
Description | N/A | |||||||||
Type | N/A Grommet | |||||||||
Internal Configuration | N/A Non-Threaded - Thru-Rivet | |||||||||
Head Style | N/A Non-Flush | |||||||||
Thread Lock | N/A No | |||||||||
Simplified Material | N/A Aluminum | |||||||||
Material | N/A Aluminum Alloy | |||||||||
Body Material | N/A Aluminum Alloy 2024-T4 or T351 per QQ-A-225/6 | |||||||||
Sleeve Material | N/A Aluminum Alloy 6061 T-6 per WW-T-700/6 | |||||||||
Standard Finish | N/A Alodine per MIL-C-5541 | |||||||||
Primer Finish | N/A Alodine per MIL-C-5541 | |||||||||
Rivet Size | N/A 8 | N/A 12 | N/A 15 | N/A 18 | N/A 25 | |||||
Rivet Nominal Size | N/A 0.094 in | N/A 0.125 in | N/A 0.156 in | N/A 0.188 in | N/A 0.250 in | |||||
Bolt Size | N/A | |||||||||
A - Diameter ± .003 | N/A 0.103 in | N/A 0.133 in | N/A 0.168 in | N/A 0.194 in | N/A 0.256 in | |||||
B - Sleeve Diameter | N/A 0.250 in | N/A 0.312 in | N/A 0.375 in | N/A 0.375 in | N/A 0.500 in | |||||
C - Head Diameter | N/A 0.375 in | N/A 0.500 in | N/A 0.562 in | N/A 0.562 in | N/A 0.687 in | |||||
D - C'Sink Diameter x 100º | N/A 0.192 in | N/A 0.233 in | N/A 0.295 in | N/A 0.362 in | N/A 0.486 in | |||||
E - Diameter | N/A 0.148 in | N/A 0.174 in | N/A 0.225 in | N/A 0.225 in | N/A 0.290 in | |||||
Installation Drill Size - Pilot Diameter |
N/A
0.152-0.157 in
|
N/A
0.177-0.182 in
|
N/A
0.228-0.233 in
|
N/A
0.228-0.233 in
|
N/A
0.295-0.300 in
|
|||||
Installation Drill Size - C´Bore Diameter | N/A 0.250-0.260 in | N/A 0.312-0.322 in | N/A 0.375-0.385 in | N/A 0.375-0.385 in | N/A 0.500-0.510 in | |||||
Installation Drill Size - Spotface Diameter | N/A 0.437 in | N/A 0.500 in | N/A 0.562 in | N/A 0.625 in | N/A 0.687 in | |||||
Installation Tool Kit | N/A 1632 K0 | N/A 1632 K1 | N/A 1632 K2 | N/A 1632 K3 | N/A 1632 K4 | |||||
|