Items |
602C0 601/602/C/D Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Flared Type |
602C0NF 601/602/C/D Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Flared Type |
602C1 601/602/C/D Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Flared Type |
602C1NF 601/602/C/D Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Flared Type |
602C2 601/602/C/D Flared Fasteners - Structural Thru-Rivet / Thru-Bolt, Flared Type |
|||||
Type | N/A Grommet | |||||||||
Internal Configuration | N/A Non-Threaded - Thru-Bolt | |||||||||
Head Style | N/A C´Sink | |||||||||
Thread Lock | N/A No | |||||||||
Material | N/A Aluminum Alloy | |||||||||
Body Material | N/A Aluminum Alloy 2024 T-4 or T351 per QQ-A-225/6 | |||||||||
Sleeve Material | N/A Aluminum Alloy 6061-T6 per AMS-WW-T-700/6 or AMS-QQ-225/8 | |||||||||
Standard Finish | N/A Alodine per MIL-DTL-5541 | N/A None | N/A Alodine per MIL-DTL-5541 | N/A None | N/A Alodine per MIL-DTL-5541 | |||||
Primer Finish | N/A Alodine per MIL-DTL-5541 | N/A None | N/A Alodine per MIL-DTL-5541 | N/A None | N/A Alodine per MIL-DTL-5541 | |||||
Rivet Size | N/A | |||||||||
Rivet Nominal Size | N/A | |||||||||
Bolt Size | N/A 4 | N/A 4 | N/A 6 | N/A 6 | N/A 8 | |||||
A - Diameter ± .003 | N/A 0.117 in | N/A 0.117 in | N/A 0.144 in | N/A 0.144 in | N/A 0.168 in | |||||
B - Sleeve Diameter | N/A 0.250 in | N/A 0.250 in | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | |||||
C - Head Diameter | N/A 0.375 in | N/A 0.375 in | N/A 0.500 in | N/A 0.500 in | N/A 0.562 in | |||||
D - C'Sink Diameter x 100º | N/A 0.220 in | N/A 0.220 in | N/A 0.274 in | N/A 0.274 in | N/A 0.332 in | |||||
E - Diameter | N/A 0.148 in | N/A 0.148 in | N/A 0.174 in | N/A 0.174 in | N/A 0.225 in | |||||
Installation Drill Size - Pilot Diameter |
N/A
0.152-0.157 in
|
N/A
0.152-0.157 in
|
N/A
0.177-0.182 in
|
N/A
0.177-0.182 in
|
N/A
0.228-0.233 in
|
|||||
Installation Drill Size - C´Bore Diameter | N/A 0.250-0.260 in | N/A 0.250-0.260 in | N/A 0.312-0.322 in | N/A 0.312-0.322 in | N/A 0.375-0.385 in | |||||
Installation Drill Size - Spotface Diameter | N/A 0.437 in | N/A 0.437 in | N/A 0.500 in | N/A 0.500 in | N/A 0.562 in | |||||
Installation Tool Kit | N/A 1632 K0 | N/A 1632 K0 | N/A 1632 K1 | N/A 1632 K1 | N/A 1632 K2 | |||||
|