Items |
LGPL7SC-V05B02AC LGP® Pin Composite, 100° Countersunk Head, Reduced Head Height |
LGPL7SC-V06B02AC LGP® Pin Composite, 100° Countersunk Head, Reduced Head Height |
LGPL7SC-V05B03AC LGP® Pin Composite, 100° Countersunk Head, Reduced Head Height |
LGPL7SC-V06B03AC LGP® Pin Composite, 100° Countersunk Head, Reduced Head Height |
LGPL7SC-V07B03AC LGP® Pin Composite, 100° Countersunk Head, Reduced Head Height |
|||||
Part Family | N/A LGP | |||||||||
Head Style | N/A 100° Countersunk | |||||||||
Type | N/A Shear | |||||||||
Application | N/A Composite | |||||||||
Material | N/A 6AL-4V Titanium Alloy per AMS4967 | |||||||||
Ultimate Shear Strength, KSI | N/A 95 | |||||||||
Finish Description | N/A Aluminum Coat (Kalgard 2242 or Hi-Kote 1) per NAS4006, optional on the pintail end, plus cetyl alcohol lube per MIL-L-87132 | |||||||||
Sealant Escape Groove | N/A No | |||||||||
Nominal Size | N/A 0.1640 | N/A 0.1900 | N/A 0.1640 | N/A 0.1900 | N/A 0.2187 | |||||
A Shank Dia +.0005 -.0000 |
N/A 0.1630 | N/A 0.1890 | N/A 0.1630 | N/A 0.1890 | N/A 0.2177 | |||||
A Shank Dia Coated ±.0005 |
N/A 0.1630 | N/A 0.1890 | N/A 0.1630 | N/A 0.1890 | N/A 0.2177 | |||||
B Head Dia Nom ±.010 |
N/A 0.2770 | N/A 0.3515 | N/A 0.2770 | N/A 0.3515 | N/A 0.4108 | |||||
(C) Head Height Nom | N/A 0.0523 | N/A 0.0382 | N/A 0.0523 | N/A 0.0382 | N/A 0.0810 | |||||
G Gage Dia ±.0001 |
N/A 0.2559 | N/A 0.2981 | N/A 0.2559 | N/A 0.2981 | N/A 0.3314 | |||||
H Gage Height Max | N/A 0.0155 | N/A 0.0243 | N/A 0.0155 | N/A 0.0243 | N/A 0.0351 | |||||
H Gage Height Min | N/A 0.0112 | N/A 0.0205 | N/A 0.0112 | N/A 0.0205 | N/A 0.0315 | |||||
J (Ref) | N/A 0.010 | N/A 0.015 | N/A 0.010 | N/A 0.015 | N/A 0.015 | |||||
(L) Ref | N/A 0.126 | N/A 0.150 | N/A 0.126 | N/A 0.150 | N/A 0.173 | |||||
M Max | N/A 0.156 | N/A 0.184 | N/A 0.156 | N/A 0.184 | N/A 0.213 | |||||
P Dia. Max | N/A 0.156 | N/A 0.184 | N/A 0.156 | N/A 0.184 | N/A 0.213 | |||||
R Rad ±.005 |
N/A 0.020 | N/A 0.025 | N/A 0.020 | N/A 0.025 | N/A 0.025 | |||||
S | N/A 0.0045 | |||||||||
(T) Ref | N/A 0.175 | N/A 0.176 | N/A 0.175 | N/A 0.176 | N/A 0.244 | |||||
Grip Dash No. | N/A 02 | N/A 02 | N/A 03 | N/A 03 | N/A 03 | |||||
Grip Overlap Min | N/A 0.047 | N/A 0.047 | N/A 0.109 | N/A 0.109 | N/A 0.109 | |||||
Design Grip Range Min. | N/A 0.063 | N/A 0.063 | N/A 0.126 | N/A 0.126 | N/A 0.126 | |||||
Design Grip Range Max. | N/A 0.125 | N/A 0.125 | N/A 0.188 | N/A 0.188 | N/A 0.188 | |||||
Grip Overlap Max | N/A 0.141 | N/A 0.141 | N/A 0.203 | N/A 0.203 | N/A 0.203 | |||||
X ±.005 |
N/A 0.125 | N/A 0.125 | N/A 0.188 | N/A 0.188 | N/A 0.188 | |||||
Y ±.010 |
N/A 0.300 | N/A 0.301 | N/A 0.363 | N/A 0.364 | N/A 0.432 | |||||
Z +.060 -.000 |
N/A 0.827 | N/A 0.899 | N/A 0.890 | N/A 0.962 | N/A 1.032 | |||||
Minimum Double Shear, pounds | N/A 4010 | N/A 5380 | N/A 4010 | N/A 5380 | N/A 7200 | |||||
Collar Part Number |
N/A
SLFC-MV05, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking |
N/A
SLFC-MV06, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking |
N/A
SLFC-MV05, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking |
N/A
SLFC-MV06, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking |
N/A
SLFC-MV07, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking |
|||||
Minimum Ultimate Tensile LBS with Listed Collar, pounds | N/A 1500 | N/A 1900 | N/A 1500 | N/A 1900 | N/A 2250 | |||||
Pin Position Swage Gauge | N/A HG118-05 | N/A HG118-06 | N/A HG118-05 | N/A HG118-06 | N/A HG118-07 | |||||
|