This category has 3,842 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL4SC-V14-16AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-16AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-17AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-17AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-17AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-17AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-17AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-17AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-17AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-17AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-18AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-18AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-18AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-18AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-18AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-18AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-18AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-18AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-19AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-19AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-19AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-19AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-19AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-19AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-19AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
