This category has 3,842 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL4SC-V07-04AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-04AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-04AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-04AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-04AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-04AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-05AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-05AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-05AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-05AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-05AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-05AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-05AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-05AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-06AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-06AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-06AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| LGPL4SC-V08-06AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| LGPL4SC-V10-06AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| LGPL4SC-V12-06AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| LGPL4SC-V14-06AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 4/16" | 
| LGPL4SC-V16-06AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | 
| LGPL4SC-V05-07AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| LGPL4SC-V06-07AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| LGPL4SC-V07-07AS | Head Style N/A Protruding | Type N/A Shear | Application N/A Shear | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
