This category has 2,168 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| GPL8TC-V05-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-26AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-27AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-28AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-29AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-30AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
