This category has 2,168 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| GPL8TC-V10-17AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-17AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-18AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-18AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-18AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-18AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-18AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-18AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-19AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-19AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-19AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-19AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-19AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-19AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-20AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-20AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-20AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-20AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-20AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-20AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-21AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-21AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-21AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-21AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-21AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
