This category has 2,168 items. Only the first 1000 records are returned.
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| GPL8TC-V07-09AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-09AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-09AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-09AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-10AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-10AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-10AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-10AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-10AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-10AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-11AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-11AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-11AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-11AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-11AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-11AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-12AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-12AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-12AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
| GPL8TC-V08-12AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | 
| GPL8TC-V10-12AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | 
| GPL8TC-V12-12AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | 
| GPL8TC-V05-13AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| GPL8TC-V06-13AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | 
| GPL8TC-V07-13AS | Head Style N/A 100° Countersunk | Type N/A Pull | Application N/A Tension | Material Type N/A Titanium | Finish N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | 
