 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| LGPL4SC-V07-04AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 7/32" | 
| LGPL4SC-V08-04AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 1/4" | 
| LGPL4SC-V10-04AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 5/16" | 
| LGPL4SC-V12-04AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 3/8" | 
| LGPL4SC-V14-04AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 4/16" | 
| LGPL4SC-V16-04AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 1/2" | 
| LGPL4SC-V05-05AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 5/32" | 
| LGPL4SC-V06-05AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 3/16" | 
| LGPL4SC-V07-05AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 7/32" | 
| LGPL4SC-V08-05AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 1/4" | 
| LGPL4SC-V10-05AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 5/16" | 
| LGPL4SC-V12-05AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 3/8" | 
| LGPL4SC-V14-05AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 4/16" | 
| LGPL4SC-V16-05AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 1/2" | 
| LGPL4SC-V05-06AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 5/32" | 
| LGPL4SC-V06-06AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 3/16" | 
| LGPL4SC-V07-06AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 7/32" | 
| LGPL4SC-V08-06AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 1/4" | 
| LGPL4SC-V10-06AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 5/16" | 
| LGPL4SC-V12-06AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 3/8" | 
| LGPL4SC-V14-06AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 4/16" | 
| LGPL4SC-V16-06AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 1/2" | 
| LGPL4SC-V05-07AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 5/32" | 
| LGPL4SC-V06-07AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 3/16" | 
| LGPL4SC-V07-07AS | N/A Protruding | N/A Shear | N/A Shear | N/A Titanium | N/A Sulfuric Acid Anodize (Blue) per ISO 8080 | N/A No | N/A 7/32" | 
