| Items |
MF7201-06 MF7201 - Stake Nut, Floating, Self-Locking |
MF7201-3 MF7201 - Stake Nut, Floating, Self-Locking |
MF7201-1024 MF7201 - Stake Nut, Floating, Self-Locking |
MF7201-4 MF7201 - Stake Nut, Floating, Self-Locking |
||||
| A - MAX | N/A 0.040 | N/A 0.040 | N/A 0.040 | N/A 0.090 | ||||
| B - MAX | N/A 0.249 | N/A 0.311 | N/A 0.311 | N/A 0.374 | ||||
| C - MIN | N/A 0.168 | N/A 0.220 | N/A 0.220 | N/A 0.280 | ||||
| E REF | N/A 0.125 | N/A 0.125 | N/A 0.125 | N/A 0.160 | ||||
| H - MAX | N/A 0.195 | N/A 0.250 | N/A 0.250 | N/A 0.279 | ||||
| J - MIN | N/A 0.037 | N/A 0.037 | N/A 0.037 | N/A 0.047 | ||||
| N - REF | N/A 0.161 | N/A 0.225 | N/A 0.225 | N/A 0.296 | ||||
| W ± .015 | N/A 0.312 | N/A 0.375 | N/A 0.375 | N/A 0.437 | ||||
| Approx. Weight (LBS/100) | N/A 0.200 | N/A 0.310 | N/A 0.310 | N/A 0.560 | ||||
|
Recommended Installation Hole Dia. +.004 -.001 |
N/A 0.250 | N/A 0.312 | N/A 0.312 | N/A 0.375 | ||||
| Thread | N/A 0.1380-32 UNJC-3B | N/A 0.1900-32 UNJF-3B | N/A 0.1900-24 UNJC-3B | N/A 0.2500-28 UNJF-3B | ||||
|
|
||||||||