| Items |
MK7200-02 MK7200 - Stake Nut, Miniature, 450°F |
MK7200-264 MK7200 - Stake Nut, Miniature, 450°F |
MK7200-04 MK7200 - Stake Nut, Miniature, 450°F |
MK7200-06 MK7200 - Stake Nut, Miniature, 450°F |
MK7200-08 MK7200 - Stake Nut, Miniature, 450°F |
|||||
| A - MAX | N/A 0.037 | N/A 0.037 | N/A 0.037 | N/A 0.037 | N/A 0.042 | |||||
| B - MAX | N/A 0.124 | N/A 0.124 | N/A 0.155 | N/A 0.187 | N/A 0.218 | |||||
| C - MIN | N/A 0.086 | N/A 0.086 | N/A 0.112 | N/A 0.138 | N/A 0.164 | |||||
| H - MAX | N/A 0.110 | N/A 0.110 | N/A 0.124 | N/A 0.141 | N/A 0.160 | |||||
| J - MIN | N/A 0.035 | N/A 0.035 | N/A 0.035 | N/A 0.035 | N/A 0.040 | |||||
| N - REF | N/A 0.106 | N/A 0.106 | N/A 0.135 | N/A 0.161 | N/A 0.200 | |||||
| T - REF | N/A 0.030 | N/A 0.030 | N/A 0.030 | N/A 0.030 | N/A 0.033 | |||||
| W ± .010 | N/A 0.188 | N/A 0.188 | N/A 0.215 | N/A 0.250 | N/A 0.281 | |||||
|
Recommended Installation Hole Dia. +.004 -.001 |
N/A 0.125 | N/A 0.125 | N/A 0.156 | N/A 0.188 | N/A 0.219 | |||||
| Approx. Weight (LBS/100) | N/A 0.030 | N/A 0.030 | N/A 0.040 | N/A 0.060 | N/A 0.090 | |||||
| Thread | N/A 0.0860-56 UNJC-3B | N/A 0.0860-64 UNJF-3B | N/A 0.1120-40 UNJC-3B | N/A 0.1380-32 UNJC-3B | N/A 0.1640-32 UNJC-3B | |||||
|
|
||||||||||