| Items |
K7231-04 K7231 - Stake Nut, 900°F |
K7231-06 K7231 - Stake Nut, 900°F |
K7231-08 K7231 - Stake Nut, 900°F |
K7231-3 K7231 - Stake Nut, 900°F |
K7231-1024 K7231 - Stake Nut, 900°F |
|||||
| A - MAX | N/A 0.035 | N/A 0.035 | N/A 0.040 | N/A 0.040 | N/A 0.040 | |||||
| B - MAX | N/A 0.200 | N/A 0.227 | N/A 0.280 | N/A 0.280 | N/A 0.280 | |||||
| C - MIN | N/A 0.112 | N/A 0.138 | N/A 0.164 | N/A 0.190 | N/A 0.190 | |||||
| H - MAX | N/A 0.124 | N/A 0.141 | N/A 0.160 | N/A 0.160 | N/A 0.160 | |||||
| J - MIN | N/A 0.035 | N/A 0.035 | N/A 0.040 | N/A 0.040 | N/A 0.040 | |||||
| N - REF | N/A 0.135 | N/A 0.161 | N/A 0.200 | N/A 0.225 | N/A 0.225 | |||||
| T - REF | N/A 0.030 | |||||||||
| W - MAX | N/A 0.275 | N/A 0.305 | N/A 0.365 | N/A 0.365 | N/A 0.365 | |||||
|
Recommended Installation Hole Dia. +.004 -.001 |
N/A 0.201 | N/A 0.228 | N/A 0.281 | N/A 0.281 | N/A 0.281 | |||||
| Approx. Weight (LBS/100) | N/A 0.070 | N/A 0.080 | N/A 0.130 | N/A 0.140 | N/A 0.140 | |||||
| Thread | N/A 0.1120-40 UNJC-3B | N/A 0.1380-32 UNJC-3B | N/A 0.1640-32 UNJC-3B | N/A 0.1900-32 UNJF-3B | N/A 0.1900-24 UNJC-3B | |||||
|
|
||||||||||