| Items |
K7201-1024 K7201 - Stake Nut, 500°F |
K7201-4 K7201 - Stake Nut, 500°F |
K7201-420 K7201 - Stake Nut, 500°F |
|||
| A - MAX | N/A 0.040 | N/A 0.074 | N/A 0.074 | |||
| B - MAX | N/A 0.280 | N/A 0.374 | N/A 0.374 | |||
| C - MIN | N/A 0.190 | N/A 0.250 | N/A 0.250 | |||
| H - MAX | N/A 0.160 | N/A 0.210 | N/A 0.210 | |||
| J - MIN | N/A 0.040 | N/A 0.050 | N/A 0.050 | |||
| N - REF | N/A 0.225 | N/A 0.960 | N/A 0.296 | |||
| T - REF | N/A 0.033 | N/A 0.036 | N/A 0.036 | |||
| W - MAX | N/A 0.365 | N/A 0.465 | N/A 0.465 | |||
|
Recommended Installation Hole Dia. +.004 -.001 |
N/A 0.281 | N/A 0.375 | N/A 0.375 | |||
| Approx. Weight (LBS/100) | N/A 0.140 | N/A 0.250 | N/A 0.250 | |||
| Thread | N/A 0.1900-24 UNJC-3B | N/A 0.2500-28 UNJF-3B | N/A 0.2500-20 UNJC-3B | |||
|
|
||||||