Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic/Composite Applications
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| XPL4BC-V05-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| XPL4BC-V05L( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | 
| HXPL4BC-V05-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | 
| HXPL4BC-V05-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | 
| HXPL4BC-V05-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | 
| HXPL4BC-V05-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | 
| HXPL4BC-V05-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | 
| HXPL4BC-V05-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | 
| HXPL4BC-V05-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic/Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | 
