Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic/Composite Applications
 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| XPL4BC-V12-( )EP | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 3/8" | 
| XPL4BC-V12-( )EPR | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 3/8" | 
| XPL4BC-V12-( )PB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Powder Blasted | N/A No | N/A 3/8" | 
| XPL4BC-V12L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A No | N/A 3/8" | 
| XPL4BC-V12L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/8" | 
| XPL4BC-V12L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/8" | 
| XPL4BC-V12L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/8" | 
| XPL4BC-V12L( )B | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A No | N/A 3/8" | 
| XPL4BC-V12L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 3/8" | 
| XPL4BC-V12L( )EP | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 3/8" | 
| XPL4BC-V12L( )EPR | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 3/8" | 
| XPL4BC-V12L( )PB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Powder Blasted | N/A No | N/A 3/8" | 
| HXPL4BC-V12-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12-( )B | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12-( )EP | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12-( )EPR | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12-( )PB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Powder Blasted | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | 
| HXPL4BC-V12L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/8" | 
