Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic/Composite Applications
 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| HXPL4BC-V05-( )EPR | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05-( )PB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Powder Blasted | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( )B | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( )EP | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( )EPR | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A Yes | N/A 5/32" | 
| HXPL4BC-V05L( )PB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Powder Blasted | N/A Yes | N/A 5/32" | 
| XPL4BC-V06-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A No | N/A 3/16" | 
| XPL4BC-V06-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | 
| XPL4BC-V06-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | 
| XPL4BC-V06-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/16" | 
| XPL4BC-V06-( )B | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A No | N/A 3/16" | 
| XPL4BC-V06-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 3/16" | 
| XPL4BC-V06-( )EP | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 3/16" | 
| XPL4BC-V06-( )EPR | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Phosphate Fluoride Treat | N/A No | N/A 3/16" | 
| XPL4BC-V06-( )PB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Powder Blasted | N/A No | N/A 3/16" | 
| XPL4BC-V06L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A No | N/A 3/16" | 
| XPL4BC-V06L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | 
| XPL4BC-V06L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/16" | 
| XPL4BC-V06L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/16" | 
| XPL4BC-V06L( )B | N/A 100° Flush | N/A Shear/Tension | N/A Metallic/Composite | N/A Titanium | N/A Bare | N/A No | N/A 3/16" | 
