| A | N/A 1.104-1.084 | 
| B - MAX | N/A 0.765 | 
| C | N/A 0.255-0.245 | 
| D | N/A 0.604-0.594 | 
| R | N/A 0.4825-0.4810 | 
| S | N/A 0.590-0.580 | 
| W - MIN | N/A 0.955 | 
| Install Hole Dia. - REF | N/A 0.976-0.969 | 
| Axial Tensile Strength (LBS. MIN) | N/A 38900 | 
| Max. Weight (LBS/100) | N/A 14.00 | 
| Nut Finish | N/A Silver Plate per AMS 2410 | 
| Cradle Finish | N/A Passivate per AMS2700 | 
| Thread | N/A 0.5625-18 UNJF-3B | 
