| A | N/A 0.635-0.615 | 
| B - MAX | N/A 0.406 | 
| C | N/A 0.130-0.120 | 
| D | N/A 0.291-0.281 | 
| R | N/A 0.2640-0.2625 | 
| S | N/A 0.320-0.310 | 
| W - MIN | N/A 0.518 | 
| Install Hole Dia. - REF | N/A 0.535-0.531 | 
| Axial Tensile Strength (LBS. MIN) | N/A 7200 | 
| Max. Weight (LBS/100) | N/A 1.50 | 
| Nut Finish | N/A Silver Plate per AMS 2410 | 
| Cradle Finish | N/A Passivate per AMS2700 | 
| Thread | N/A 0.2500-28 UNJF-3B | 
