| A | N/A 1.541-1.521 | 
| B - MAX | N/A 1.156 | 
| C | N/A 0.380-0.370 | 
| D | N/A 0.915-0.906 | 
| R | N/A 0.7165-0.7150 | 
| S | N/A 0.850-0.840 | 
| W - MIN | N/A 1.418 | 
| Install Hole Dia. - REF | N/A 1.448-1.438 | 
| Axial Tensile Strength (LBS. MIN) | N/A 96600 | 
| Max. Weight (LBS/100) | N/A 31.00 | 
| Nut Finish | N/A Silver Plate per AMS 2410 | 
| Cradle Finish | N/A Passivate per AMS2700 | 
| Thread | N/A 0.8750-14 UNJF-3B | 
