| (Tube OD) | N/A 0.625 | 
| Insert Number | N/A RF9510-504 | 
| SAE Ident. Number | N/A AS3078-10 | 
| Insert weight lb/100 pcs approx | N/A 9.79 | 
| Lockring Part Number | N/A RLT9510-24 | 
| Lockring weight lb/100 pcs approx | N/A 1.17 | 
| A Thread AS8879 Class-3B | N/A 0.8750-14 UNJF | 
| B Thread AS8879 Class-3A | N/A 1.0625-18 UNJEF | 
| C (MAX) | N/A 1.185 | 
| D (+.005/-.002) | N/A 0.983 | 
| E (±.003) | N/A 1.079 | 
| F (MIN) | N/A 1.165 | 
| G (+.010/-.004) | N/A 0.057 | 
| H (± .010) | N/A 1.051 | 
| J (+.010/-.005) | N/A 0.082 | 
| K (± .015) | N/A 0.374 | 
| L (± .010) | N/A 1.380 | 
| M (MAX) | N/A 1.238 | 
| O-Ring Size (REF) | N/A AS568-021 | 
| Port number HFS | N/A PS10040-10 | 
| Port number SAE IDENT No. | N/A AS1758-10 | 
| N | N/A 0.830 | 
| P (+.000/-.045) | N/A 0.265 | 
| Porting Tool No. | N/A RPT9510 | 
| O-Ring Installation Tool Number | N/A ORT95-1062 | 
| Combination Wrench and Drive Tool | N/A RF8510WA | 
| Lockring Drive Tool Part Number | N/A RF9510DA | 
| Locking Removal Tool | N/A RF9510LPD | 
| 
                                                                            N/A
                                                                             UNLESS OTHERWISE SPECIFIED | 
