| (Tube OD) | N/A 0.250 | 
| Insert Number | N/A RF9504-504 | 
| SAE Ident. Number | N/A AS3078-04 | 
| Insert weight lb/100 pcs approx | N/A 2.85 | 
| Lockring Part Number | N/A RLT9504-24 | 
| Lockring weight lb/100 pcs approx | N/A 0.77 | 
| A Thread AS8879 Class-3B | N/A 0.4375-20 UNJF | 
| B Thread AS8879 Class-3A | N/A 0.5625-24 UNJEF | 
| C (MAX) | N/A 0.748 | 
| D (+.005/-.002) | N/A 0.503 | 
| E (±.003) | N/A 0.599 | 
| F (MIN) | N/A 0.728 | 
| G (+.010/-.004) | N/A 0.047 | 
| H (± .010) | N/A 0.777 | 
| J (+.010/-.005) | N/A 0.082 | 
| K (± .015) | N/A 0.364 | 
| L (± .010) | N/A 0.890 | 
| M (MAX) | N/A 0.755 | 
| O-Ring Size (REF) | N/A AS568-014 | 
| Port number HFS | N/A PS10040-04 | 
| Port number SAE IDENT No. | N/A AS1958-04 | 
| N | N/A 0.565 | 
| P (+.000/-.045) | N/A 0.255 | 
| Porting Tool No. | N/A RPT9504 | 
| O-Ring Installation Tool Number | N/A ORT95-562 | 
| Combination Wrench and Drive Tool | N/A RF8504WA | 
| Lockring Drive Tool Part Number | N/A RF9504DA | 
| Locking Removal Tool | N/A RF9504LPD | 
| 
                                                                            N/A
                                                                             UNLESS OTHERWISE SPECIFIED | 
