| Part Family | N/A LGP | 
| Head Style | N/A Protruding | 
| Type | N/A Shear | 
| Application | N/A Composite | 
| Material | N/A 6AL-4V Titanium Alloy per AMS4967 | 
| Ultimate Shear Strength, KSI | N/A 95 | 
| Finish Description | N/A Uncoated Pin plus cetyl alcohol lube per AS87132 | 
| Sealant Escape Groove | N/A Yes | 
| Nominal Size | N/A 0.3125 | 
| A Shank Dia  | N/A 0.3115 | 
| A Shank Dia Coated  | N/A 0.3115 | 
| B Head Dia Nom  | N/A 0.5990 | 
| (B') Flat Dia  | N/A 0.3810 | 
| (C) Head Height | N/A 0.086-0.071 | 
| (L) Dia Ref | N/A 0.244 | 
| M Max | N/A 0.306 | 
| P Dia. Max | N/A 0.306 | 
| R Rad | N/A 0.025 | 
| S | N/A 0.0045 | 
| (T) Ref | N/A 0.313 | 
| Grip Dash No. | N/A 23 | 
| Grip Overlap Min | N/A 1.359 | 
| Design Grip Range Min. | N/A 1.376 | 
| Design Grip Range Max. | N/A 1.438 | 
| Grip Overlap Max | N/A 1.453 | 
| X  | N/A 1.438 | 
| Y  | N/A 1.751 | 
| Z  | N/A 2.449 | 
| Minimum Double Shear, pounds | N/A 14600 | 
| Collar Part Number | N/A
                                                                                          SLFC-MV10, LGP® Collar Composite Applications, Flanged Lightweight, Shear Type, Swage Locking | 
| Minimum Ultimate Tensile LBS with Listed Collar, pounds | N/A 6000 | 
| Pin Position Swage Gauge | N/A HG118-10 | 
