| Series | N/A 4002 | 
| Head Style | N/A Wing | 
| Stud Material | N/A Alloy Steel | 
| Wing Material | N/A Carbon Steel | 
| Spring Material | N/A Music Wire | 
| Spring Cup Material | N/A Carbon Steel | 
| Cross Pin Material | N/A Music Wire | 
| Stud Finish | N/A Nickel Plate per AMS-QQ-N-290, Class 1, Type IV | 
| Wing Finish | N/A Nickel Plate per Specification AMS-QQ-N-290, Class 1, Type IV | 
| Spring Finish | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 | 
| Spring Cup Finish | N/A Nickel Plate per Specification AMS-QQ-N-290, Class 1, Type IV | 
| Cross Pin Finish | N/A Cadmium Plate per AMS-QQ-P-416, Class 2, Type II | 
| L | N/A 0.803-0.818 in | 
| S | N/A 1.080 in | 
| Weight/100 | N/A 2.450 lb | 
| 
                                                                            N/A
                                                                             | 
