| Item # | Basic Lockring Size | Material Type | Material Specification | Heat Treat | Finish | C - Thickness | 
|---|---|---|---|---|---|---|
| RL24SS5 | Basic Lockring Size N/A 24 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.081 in | 
| RL24SM7 | Basic Lockring Size N/A 24 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.112 in | 
| RL24SU7 | Basic Lockring Size N/A 24 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.112 in | 
| RL24S3C7 | Basic Lockring Size N/A 24 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.112 in | 
| RL24SS7 | Basic Lockring Size N/A 24 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.112 in | 
| RL27SA8 | Basic Lockring Size N/A 27 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.138 in | 
| RL27SU8 | Basic Lockring Size N/A 27 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.138 in | 
| RL27S3C8 | Basic Lockring Size N/A 27 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.138 in | 
| RL27SS8 | Basic Lockring Size N/A 27 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.138 in | 
| RL28SM5 | Basic Lockring Size N/A 28 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.081 in | 
| RL28SU5 | Basic Lockring Size N/A 28 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.081 in | 
| RL28S3C5 | Basic Lockring Size N/A 28 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.081 in | 
| RL28SS5 | Basic Lockring Size N/A 28 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.081 in | 
| RL28SA6 | Basic Lockring Size N/A 28 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.099 in | 
| RL28SM6 | Basic Lockring Size N/A 28 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.099 in | 
| RL28SU6 | Basic Lockring Size N/A 28 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.099 in | 
| RL28S3C6 | Basic Lockring Size N/A 28 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.099 in | 
| RL28SS6 | Basic Lockring Size N/A 28 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.099 in | 
| RL28SA8 | Basic Lockring Size N/A 28 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.138 in | 
| RL28SM8 | Basic Lockring Size N/A 28 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.138 in | 
| RL28SU8 | Basic Lockring Size N/A 28 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.138 in | 
| RL28S3C8 | Basic Lockring Size N/A 28 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.138 in | 
| RL28SS8 | Basic Lockring Size N/A 28 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.138 in | 
| RL31SA9 | Basic Lockring Size N/A 31 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.145 in | 
| RL31SM9 | Basic Lockring Size N/A 31 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.145 in | 
