| Item # | Basic Lockring Size | Material Type | Material Specification | Heat Treat | Finish | C - Thickness | 
|---|---|---|---|---|---|---|
| RL16SA5 | Basic Lockring Size N/A 16 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.084 in | 
| RL16SM5 | Basic Lockring Size N/A 16 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.084 in | 
| RL16S3C5 | Basic Lockring Size N/A 16 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.084 in | 
| RL16SS5 | Basic Lockring Size N/A 16 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.084 in | 
| RL18SA6 | Basic Lockring Size N/A 18 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.099 in | 
| RL18SM6 | Basic Lockring Size N/A 18 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.099 in | 
| RL18SU6 | Basic Lockring Size N/A 18 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.099 in | 
| RL18S3C6 | Basic Lockring Size N/A 18 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.099 in | 
| RL18SS6 | Basic Lockring Size N/A 18 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.099 in | 
| RL21SA4 | Basic Lockring Size N/A 21 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.068 in | 
| RL21SM4 | Basic Lockring Size N/A 21 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.068 in | 
| RL21SU4 | Basic Lockring Size N/A 21 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.068 in | 
| RL21S3C4 | Basic Lockring Size N/A 21 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.068 in | 
| RL21SS4 | Basic Lockring Size N/A 21 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.068 in | 
| RL21SA6 | Basic Lockring Size N/A 21 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.099 in | 
| RL21SM6 | Basic Lockring Size N/A 21 | Material Type N/A 303 Se CRES | Material Specification N/A ASTM A582 or AMS 5640 | Heat Treat N/A None | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.099 in | 
| RL21S3C6 | Basic Lockring Size N/A 21 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.099 in | 
| RL21SS6 | Basic Lockring Size N/A 21 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.099 in | 
| RL23SA7 | Basic Lockring Size N/A 23 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.123 in | 
| RL23SU7 | Basic Lockring Size N/A 23 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.123 in | 
| RL23S3C7 | Basic Lockring Size N/A 23 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.123 in | 
| RL23SS7 | Basic Lockring Size N/A 23 | Material Type N/A 4340 Steel | Material Specification N/A AMS-S-5000 | Heat Treat N/A 150-165 KSI UTS | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.123 in | 
| RL24SA5 | Basic Lockring Size N/A 24 | Material Type N/A 4130 Steel or 4140 Steel or 8740 Steel | Material Specification N/A AMS 6370 (4130 Steel), AMS 6382 (4140 Steel), AMS 6322 (8740 Steel) | Heat Treat N/A 36-45 HRc per AMS 2759 | Finish N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | C - Thickness N/A 0.081 in | 
| RL24SU5 | Basic Lockring Size N/A 24 | Material Type N/A A286 CRES | Material Specification N/A AMS 5731 or AMS 5732 or AMS 5734 or AMS 5737 | Heat Treat N/A 32-40 HRc | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.081 in | 
| RL24S3C5 | Basic Lockring Size N/A 24 | Material Type N/A 718 CRES | Material Specification N/A AMS 5662 | Heat Treat N/A 230 KSI UTS Min | Finish N/A Passivate per AMS2700 | C - Thickness N/A 0.081 in | 
